| Item ID | 1011 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Emveretarcon | Credit Price | Not For Sale | |||
| Name | Emveretarcon | Type | Etc | |||
| NPC Buy | 1,000 | Weight | 20 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_MINERAL IG_ORE IG_VIOLETBOX IG_S_BARRICADE_REPAIR_KIT |
|||||
| Monster ID | Monster Name | Emveretarcon Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2750 | Solid Mineral | 20% | Yes | 96 | Formless | Level 2 Formless |
| 2653 | Boa Ringleader | 5% | Yes | 18 | Brute | Level 1 Brute |
| 1976 | Cobalt Mineral | 4% | Yes | 113 | Formless | Level 2 Formless |
| 20594 | Green Mineral | 4% | Yes | 190 | Formless | Level 4 Formless |
| 1614 | Mineral | 4% | Yes | 96 | Formless | Level 2 Formless |
| 20597 | Purple Mineral | 4% | Yes | 190 | Formless | Level 4 Formless |
| 20595 | Red Mineral | 4% | Yes | 190 | Formless | Level 4 Formless |
| 20596 | White Mineral | 4% | Yes | 190 | Formless | Level 4 Formless |
| 2847 | Elusive Drainliar | 1.5% | Yes | 47 | Brute | Level 2 Brute |
| 2635 | Elusive Thara Frog | 1.15% | Yes | 40 | Fish | Level 2 Fish |
| 1025 | Boa | 1% | Yes | 18 | Brute | Level 1 Brute |
| 3397 | Boa | 1% | Yes | 103 | Brute | Level 1 Brute |
| 2800 | Solid Horn | 0.9% | Yes | 32 | Insect | Level 1 Insect |
| 2645 | Elusive Stainer | 0.75% | Yes | 21 | Insect | Level 1 Insect |
| 2610 | Wormtail Ringleader | 0.65% | Yes | 17 | Plant | Level 1 Plant |
| 3500 | Hunter Desert Wolf | 0.5% | Yes | 17 | Brute | Level 1 Brute |
| 2613 | Swift Wolf | 0.5% | Yes | 45 | Brute | Level 1 Brute |
| 3501 | Trans Spore | 0.5% | Yes | 18 | Plant | Level 1 Plant |
| 1178 | Zerom | 0.28% | Yes | 70 | Demi-Human | Level 1 Demi-Human |
| 1034 | Thara Frog | 0.23% | Yes | 40 | Fish | Level 2 Fish |
| 1054 | Thief Bug Male | 0.2% | Yes | 30 | Insect | Level 1 Insect |
| 1128 | Horn | 0.18% | Yes | 32 | Insect | Level 1 Insect |
| 1174 | Stainer | 0.15% | Yes | 21 | Insect | Level 1 Insect |
| 1068 | Hydra | 0.13% | Yes | 34 | Plant | Level 2 Plant |
| 1024 | Wormtail | 0.13% | Yes | 17 | Plant | Level 1 Plant |
| 3395 | Wormtail | 0.13% | Yes | 102 | Plant | Level 1 Plant |
| 1013 | Wolf | 0.1% | Yes | 45 | Brute | Level 1 Brute |
| 3396 | Wolf | 0.1% | Yes | 103 | Brute | Level 1 Brute |
| 2074 | Curupira | 0.05% | Yes | 68 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.