| Item ID | 7449 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Bloody_Page | Credit Price | Not For Sale | |||
| Name | Bloody Page | Type | Etc | |||
| NPC Buy | 681 | Weight | 1 | |||
| NPC Sell | 340 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX IG_CLOSEDMIND_BOX |
|||||
| Monster ID | Monster Name | Bloody Page Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2860 | Death Word Ringleader | 37.5% | Yes | 114 | Formless | Level 3 Formless |
| 2859 | Solid Death Word | 37.5% | Yes | 114 | Formless | Level 3 Formless |
| 2858 | Swift Death Word | 37.5% | Yes | 114 | Formless | Level 3 Formless |
| 3511 | Enraged Devotee | 10% | Yes | 82 | Demi-Human | Level 2 Demi-Human |
| 3519 | Enraged Devotee | 10% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
| 20780 | Book of Death | 7.5% | Yes | 204 | Formless | Level 4 Formless |
| 1698 | Death Word | 7.5% | Yes | 114 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.