| Item ID | 7123 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Dragon's_Skin | Credit Price | Not For Sale | |||
| Name | Dragon Skin | Type | Etc | |||
| NPC Buy | 1,025 | Weight | 1 | |||
| NPC Sell | 512 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX IG_ABYSS_ITEMBOX |
|||||
| Monster ID | Monster Name | Dragon Skin Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21561 | Blazing Hydrolancer | 20% | Yes | 255 | Dragon | Level 2 Dragon |
| 1720 | Hydrolancer | 20% | Yes | 121 | Dragon | Level 2 Dragon |
| 20931 | Plagarion | 20% | Yes | 215 | Dragon | Level 2 Dragon |
| 20375 | Rigid Earth Deleter | 10.16% | Yes | 173 | Dragon | Level 2 Dragon |
| 20374 | Rigid Sky Deleter | 10.15% | Yes | 174 | Dragon | Level 2 Dragon |
| 21557 | Blazing Sky Deleter | 10% | Yes | 252 | Dragon | Level 2 Dragon |
| 1384 | Deleter | 10% | Yes | 105 | Dragon | Level 2 Dragon |
| 1385 | Deleter | 10% | Yes | 105 | Dragon | Level 2 Dragon |
| 20360 | Mutant Plaga | 10% | Yes | 178 | Dragon | Level 2 Dragon |
| 20359 | Plaga | 10% | Yes | 164 | Dragon | Level 2 Dragon |
| 20691 | Spell Addicted Plaga | 10% | Yes | 192 | Demon | Level 3 Demon |
| 20612 | Purple Ferus | 7.5% | Yes | 202 | Dragon | Level 4 Dragon |
| 1714 | Ferus | 5% | Yes | 126 | Dragon | Level 2 Dragon |
| 2849 | Solid Draco | 2.5% | Yes | 114 | Dragon | Level 1 Dragon |
| 2013 | Draco | 0.5% | Yes | 114 | Dragon | Level 1 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.