| Item ID | 718 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Dark_Red_Jewel | Credit Price | Not For Sale | |||
| Name | Garnet | Type | Etc | |||
| NPC Buy | 6,000 | Weight | 10 | |||
| NPC Sell | 3,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_JEWEL IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Garnet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2629 | Ungoliant Ringleader | 37.5% | Yes | 94 | Insect | Level 2 Insect |
| 2650 | Elusive Lady Solace | 25% | Yes | 123 | Angel | Level 3 Angel |
| 3756 | Bomi | 20% | Yes | 137 | Demi-Human | Level 2 Demi-Human |
| 1618 | Ungoliant | 7.5% | Yes | 94 | Insect | Level 2 Insect |
| 1703 | Lady Solace | 5% | Yes | 123 | Angel | Level 3 Angel |
| 1664 | Photon Cannon | 5% | Yes | 66 | Formless | Level 2 Formless |
| 2989 | Vicious Cookie | 1% | Yes | 149 | Demon | Level 3 Demon |
| 1721 | Dragon Egg | 0.05% | Yes | 119 | Dragon | Level 2 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.