| Item ID | 705 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Clover | Credit Price | Not For Sale | |||
| Name | Clover | Type | Etc | |||
| NPC Buy | 10 | Weight | 1 | |||
| NPC Sell | 5 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Clover Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2771 | Lunatic Ringleader | 100% | Yes | 3 | Brute | Level 3 Brute |
| 2770 | Solid Lunatic | 100% | Yes | 3 | Brute | Level 3 Brute |
| 3496 | Leaf Lunatic | 70% | Yes | 3 | Brute | Level 3 Brute |
| 1063 | Lunatic | 70% | Yes | 3 | Brute | Level 3 Brute |
| 3385 | Lunatic | 70% | Yes | 100 | Brute | Level 3 Brute |
| 2836 | Fabre Ringleader | 50% | Yes | 6 | Insect | Level 1 Insect |
| 2835 | Solid Fabre | 50% | Yes | 6 | Insect | Level 1 Insect |
| 1007 | Fabre | 10% | Yes | 6 | Insect | Level 1 Insect |
| 3386 | Fabre | 10% | Yes | 100 | Insect | Level 1 Insect |
| 3497 | Grass Fabre | 10% | Yes | 7 | Insect | Level 1 Insect |
| 1229 | Fabre | 7.5% | Yes | 2 | Insect | Level 1 Insect |
| 2906 | Swift Rafflesia Arnoldi | 6.25% | Yes | 80 | Plant | Level 1 Plant |
| 1184 | Fabre | 2.5% | Yes | 1 | Insect | Level 1 Insect |
| 2151 | Rafflesia Alnoldi | 1.25% | Yes | 80 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.