| Item ID | 7001 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Mould_Powder | Credit Price | Not For Sale | |||
| Name | Mould Powder | Type | Etc | |||
| NPC Buy | 466 | Weight | 1 | |||
| NPC Sell | 233 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Mould Powder Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2727 | Furious Noxious | 75% | Yes | 87 | Formless | Level 3 Formless |
| 2874 | Solid Cenere | 75% | Yes | 146 | Plant | Level 1 Plant |
| 2919 | Neo Punk | 30% | Yes | 155 | Plant | Level 1 Plant |
| 1199 | Punk | 26.68% | Yes | 82 | Plant | Level 1 Plant |
| 21939 | Soul's Noxious | 25% | Yes | 254 | Formless | Level 3 Formless |
| 1378 | Demon Pungus | 22.8% | Yes | 91 | Demon | Level 3 Demon |
| 2991 | Evil Dwelling Box | 20% | Yes | 148 | Demon | Level 3 Demon |
| 2989 | Vicious Cookie | 20% | Yes | 149 | Demon | Level 3 Demon |
| 2365 | Cenere | 15% | Yes | 146 | Plant | Level 1 Plant |
| 3740 | Gaster | 15% | Yes | 141 | Formless | Level 2 Formless |
| 3247 | Green Cenere | 15% | Yes | 150 | Formless | Level 1 Formless |
| 1620 | Noxious | 15% | Yes | 87 | Formless | Level 3 Formless |
| 20592 | Poisonous | 15% | Yes | 188 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.