Viewing Item

#911: Scell
Tags:
Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 120 Weight 1
NPC Sell 60 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Used in Package IG_BLUEBOX
IG_GIFTBOXCHINA
IG_VIOLETBOX
Scell Dropped By
Monster ID Monster Name Scell Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
20608 Arch Plasma 100% Yes 198 Formless Level 4 Formless
2867 Elusive Comodo 100% Yes 81 Brute Level 3 Brute
2813 Elusive Goblin 100% Yes 48 Demi-Human Level 1 Demi-Human
20609 Spectral Plasma 100% Yes 197 Formless Level 4 Formless
2814 Swift Goblin 100% Yes 48 Demi-Human Level 1 Demi-Human
20620 Red Pepper 50% Yes 135 Formless Level 3 Formless
20621 Senior Red Pepper 50% Yes 185 Formless Level 3 Formless
2152 Comodo 45% Yes 81 Brute Level 3 Brute
1122 Goblin 45% Yes 48 Demi-Human Level 1 Demi-Human
1123 Goblin 45% Yes 44 Demi-Human Level 1 Demi-Human
1124 Goblin 45% Yes 44 Demi-Human Level 1 Demi-Human
1126 Goblin 45% Yes 56 Demi-Human Level 1 Demi-Human
1980 Kublin 45% Yes 85 Demi-Human Level 1 Demi-Human
2695 Swift Rafflesia 40% Yes 86 Plant Level 1 Plant
2764 Swift Mantis 35% Yes 65 Insect Level 1 Insect
1245 Christmas Goblin 30% Yes 25 Demi-Human Level 1 Demi-Human
2890 Furious Argos 30% Yes 47 Insect Level 1 Insect
2864 Solid Cornutus 20% Yes 48 Fish Level 1 Fish
1248 Cruiser 17.5% Yes 41 Formless Level 3 Formless
2635 Elusive Thara Frog 15% Yes 40 Fish Level 2 Fish
1280 Goblin Steamrider 12.5% Yes 66 Demi-Human Level 2 Demi-Human
20529 Chaos Ghostring 10% Yes 173 Demon Level 2 Demon
20693 Powerful Spell 10% Yes 193 Formless Level 3 Formless
20690 Released Spell 10% Yes 144 Formless Level 2 Formless
20694 Sharp Spell 10% Yes 193 Formless Level 3 Formless
1162 Rafflesia 8% Yes 86 Plant Level 1 Plant
1139 Mantis 7% Yes 65 Insect Level 1 Insect
1100 Argos 6% Yes 47 Insect Level 1 Insect
1116 Eggyra 5% Yes 53 Formless Level 2 Formless
1258 Goblin Archer 5% Yes 55 Demi-Human Level 1 Demi-Human
1067 Cornutus 4% Yes 48 Fish Level 1 Fish
2177 Deep Sea Cornutus 4% Yes 100 Fish Level 1 Fish
21394 Diligent Vitata 3% Yes 169 Insect Level 4 Insect
1034 Thara Frog 3% Yes 40 Fish Level 2 Fish
2768 Elusive Magnolia 2.5% Yes 53 Demon Level 1 Demon
2706 Plasma Ringleader 2.5% Yes 119 Formless Level 4 Formless
3408 Metaller 2% Yes 106 Insect Level 1 Insect
1176 Vitata 1% Yes 35 Insect Level 1 Insect
1138 Magnolia 0.5% Yes 53 Demon Level 1 Demon
1856 Magnolia 0.5% Yes 26 Demon Level 1 Demon
1693 Plasma 0.5% Yes 119 Formless Level 4 Formless
1694 Plasma 0.5% Yes 118 Formless Level 4 Formless
1695 Plasma 0.5% Yes 116 Formless Level 4 Formless
1696 Plasma 0.5% Yes 117 Formless Level 4 Formless
1697 Plasma 0.5% Yes 115 Formless Level 4 Formless

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept