| Item ID | 7053 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Cyfar | Credit Price | Not For Sale | |||
| Name | Cyfar | Type | Etc | |||
| NPC Buy | 772 | Weight | 1 | |||
| NPC Sell | 386 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Cyfar Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2616 | Furious Wild Rose | 100% | Yes | 70 | Brute | Level 1 Brute |
| 2725 | Solid Orc Lady | 100% | Yes | 45 | Demi-Human | Level 2 Demi-Human |
| 2792 | Furious Injustice | 87.5% | Yes | 95 | Undead | Level 2 Undead |
| 2694 | Elusive Raggler | 75% | Yes | 48 | Brute | Level 1 Brute |
| 2668 | Sea Otter Ringleader | 30% | Yes | 48 | Brute | Level 3 Brute |
| 2829 | Swift Seal | 30% | Yes | 47 | Brute | Level 1 Brute |
| 1391 | Galapago | 26.68% | Yes | 45 | Brute | Level 1 Brute |
| 3414 | Galapago | 26.68% | Yes | 107 | Brute | Level 1 Brute |
| 1261 | Wild Rose | 26.68% | Yes | 70 | Brute | Level 1 Brute |
| 2728 | Elusive Novus | 25.9% | Yes | 90 | Dragon | Level 1 Dragon |
| 2731 | Novus Ringleader | 25.9% | Yes | 90 | Dragon | Level 1 Dragon |
| 2730 | Solid Novus | 25.9% | Yes | 90 | Dragon | Level 1 Dragon |
| 2729 | Swift Novus | 25.9% | Yes | 90 | Dragon | Level 1 Dragon |
| 2630 | Furious Toucan | 25% | Yes | 70 | Brute | Level 2 Brute |
| 1519 | Green Maiden | 24.25% | Yes | 49 | Demi-Human | Level 2 Demi-Human |
| 1273 | Orc Lady | 23.28% | Yes | 45 | Demi-Human | Level 2 Demi-Human |
| 1289 | Maya Purple | 22.07% | Yes | 81 | Insect | Level 4 Insect |
| 1308 | Panzer Goblin | 22.07% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
| 1631 | Green Maiden | 21% | Yes | 82 | Demi-Human | Level 2 Demi-Human |
| 2780 | Solid Leib Olmai | 20% | Yes | 118 | Brute | Level 1 Brute |
| 1280 | Goblin Steamrider | 19.4% | Yes | 66 | Demi-Human | Level 2 Demi-Human |
| 2185 | Deep Sea Kapha | 17.5% | Yes | 151 | Demon | Level 2 Demon |
| 1919 | Incarnation of Morocc | 17.5% | Yes | 132 | Demon | Level 3 Demon |
| 1921 | Incarnation of Morocc | 17.5% | Yes | 134 | Demon | Level 3 Demon |
| 1257 | Injustice | 17.5% | Yes | 95 | Undead | Level 2 Undead |
| 1406 | Kapha | 17.5% | Yes | 83 | Fish | Level 1 Fish |
| 20270 | Ancient Tri Joint | 15% | Yes | 164 | Insect | Level 1 Insect |
| 1254 | Raggler | 15% | Yes | 48 | Brute | Level 1 Brute |
| 3410 | Raggler | 15% | Yes | 106 | Brute | Level 1 Brute |
| 1322 | Spring Rabbit | 12.5% | Yes | 88 | Brute | Level 2 Brute |
| 1887 | Freezer | 10% | Yes | 94 | Brute | Level 2 Brute |
| 3442 | Frozen Wolf | 10% | Yes | 140 | Brute | Level 1 Brute |
| 1889 | Marozka's Guard | 10% | Yes | 73 | Brute | Level 4 Brute |
| 1323 | Sea Otter | 6% | Yes | 48 | Brute | Level 3 Brute |
| 3413 | Sea Otter | 6% | Yes | 107 | Brute | Level 3 Brute |
| 1317 | Seal | 6% | Yes | 47 | Brute | Level 1 Brute |
| 3415 | Seal | 6% | Yes | 107 | Brute | Level 1 Brute |
| 1715 | Novus | 5.18% | Yes | 90 | Dragon | Level 1 Dragon |
| 1718 | Novus | 5.18% | Yes | 84 | Dragon | Level 1 Dragon |
| 1255 | Nereid | 5% | Yes | 98 | Brute | Level 1 Brute |
| 1392 | Rotar Zairo | 5% | Yes | 48 | Formless | Level 2 Formless |
| 2073 | Toucan | 5% | Yes | 70 | Brute | Level 2 Brute |
| 1306 | Leib Olmai | 4% | Yes | 118 | Brute | Level 1 Brute |
| 1279 | Tri Joint | 0.5% | Yes | 66 | Insect | Level 1 Insect |
| 3418 | Tri Joint | 0.5% | Yes | 108 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.