Item ID | 630 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Dew_Laden_Moss | Credit Price | Not For Sale | |||
Name | Dew Laden Moss | Type | Usable | |||
NPC Buy | 10 | Weight | 5 | |||
NPC Sell | 5 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, TAMING, VIOLETBOX, LOVELY_EGG_BOX, SEASON_EVT_REWARD_3, SET_OF_TAIMING_ITEM2 |
Monster ID | Monster Name | Dew Laden Moss Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2707 | Furious Plankton | 0.5% | Yes | 40 | Plant | Level 3 Plant |
1084 | Black Mushroom | 0.2% | Yes | 1 | Plant | Level 1 Plant |
3755 | Black Mushroom | 0.2% | Yes | 130 | Plant | Level 1 Plant |
1085 | Red Mushroom | 0.2% | Yes | 1 | Plant | Level 1 Plant |
1161 | Plankton | 0.1% | Yes | 40 | Plant | Level 3 Plant |
1858 | Plankton | 0.1% | Yes | 10 | Plant | Level 3 Plant |
2404 | Dead Plankton | 0.05% | Yes | 9 | Undead | Level 1 Undead |
2700 | Solid Porcellio | 0.05% | Yes | 85 | Insect | Level 3 Insect |
1619 | Porcellio | 0.01% | Yes | 85 | Insect | Level 3 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.