| Item ID | 925 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Bill_Of_Birds | Credit Price | Not For Sale | |||
| Name | Bill of Birds | Type | Etc | |||
| NPC Buy | 48 | Weight | 1 | |||
| NPC Sell | 24 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Bill of Birds Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2718 | Elusive Peco Peco | 100% | Yes | 25 | Brute | Level 1 Brute |
| 1019 | Peco Peco | 45% | Yes | 25 | Brute | Level 1 Brute |
| 3401 | Peco Peco | 45% | Yes | 104 | Brute | Level 1 Brute |
| 21968 | Cool Kopo | 25% | Yes | 222 | Brute | Level 1 Brute |
| 21965 | Copo | 25% | Yes | 220 | Brute | Level 1 Brute |
| 21967 | Icewind | 23.43% | Yes | 244 | Brute | Level 3 Brute |
| 21966 | Ashen Icewind | 22.05% | Yes | 220 | Brute | Level 3 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.