| Item ID | 706 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Four_Leaf_Clover | Credit Price | Not For Sale | |||
| Name | Four Leaf Clover | Type | Etc | |||
| NPC Buy | 80,000 | Weight | 1 | |||
| NPC Sell | 40,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Four Leaf Clover Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1859 | Mandragora | 0.02% | Yes | 12 | Plant | Level 3 Plant |
| 1692 | Breeze | 0.01% | Yes | 92 | Formless | Level 3 Formless |
| 2880 | Breeze Ringleader | 0.01% | Yes | 92 | Formless | Level 3 Formless |
| 1093 | Eclipse | 0.01% | Yes | 31 | Brute | Level 3 Brute |
| 2881 | Furious Breeze | 0.01% | Yes | 92 | Formless | Level 3 Formless |
| 3424 | Infinite Eclipse | 0.01% | Yes | 105 | Brute | Level 3 Brute |
| 3506 | Jungle Madragora | 0.01% | Yes | 144 | Plant | Level 3 Plant |
| 1020 | Mandragora | 0.01% | Yes | 13 | Plant | Level 3 Plant |
| 1162 | Rafflesia | 0.01% | Yes | 86 | Plant | Level 1 Plant |
| 2765 | Solid Mandragora | 0.01% | Yes | 13 | Plant | Level 3 Plant |
| 2695 | Swift Rafflesia | 0.01% | Yes | 86 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.