Item ID | 715 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Yellow_Gemstone | Credit Price | Not For Sale | |||
Name | Yellow Gemstone | Type | Etc | |||
NPC Buy | 450 | Weight | 0.1 | |||
NPC Sell | 225 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, GEMSTONE, GIFTBOXCHINA, JEWEL, VIOLETBOX, SIEGE_SUPPLY_BOX, S_GSTONE_REPAIR_KIT, GEMSTONE_YL |
Monster ID | Monster Name | Yellow Gemstone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2846 | Furious Driller | 97% | Yes | 65 | Brute | Level 1 Brute |
3764 | Wizard of the Truth | 30% | Yes | 118 | Undead | Level 1 Undead |
2834 | Swift False Angel | 25% | Yes | 105 | Angel | Level 3 Angel |
1378 | Demon Pungus | 19.4% | Yes | 91 | Demon | Level 3 Demon |
1380 | Driller | 19.4% | Yes | 65 | Brute | Level 1 Brute |
1371 | False Angel | 5% | Yes | 105 | Angel | Level 3 Angel |
2812 | Furious Golem | 5% | Yes | 61 | Formless | Level 3 Formless |
2919 | Neo Punk | 5% | Yes | 155 | Plant | Level 1 Plant |
1199 | Punk | 4% | Yes | 82 | Plant | Level 1 Plant |
20262 | Soul Fragment | 3% | Yes | 153 | Formless | Level 2 Formless |
2706 | Plasma Ringleader | 2.5% | Yes | 119 | Formless | Level 4 Formless |
2750 | Solid Mineral | 2.5% | Yes | 96 | Formless | Level 2 Formless |
20693 | Powerful Spell | 2% | Yes | 193 | Formless | Level 3 Formless |
20690 | Released Spell | 2% | Yes | 144 | Formless | Level 2 Formless |
1119 | Frilldora | 1% | Yes | 57 | Brute | Level 1 Brute |
1040 | Golem | 1% | Yes | 61 | Formless | Level 3 Formless |
3405 | Golem | 1% | Yes | 105 | Formless | Level 3 Formless |
1049 | Picky | 0.6% | Yes | 9 | Brute | Level 1 Brute |
1240 | Picky | 0.6% | Yes | 3 | Brute | Level 1 Brute |
1241 | Picky | 0.6% | Yes | 4 | Brute | Level 1 Brute |
3387 | Picky | 0.6% | Yes | 100 | Brute | Level 1 Brute |
1976 | Cobalt Mineral | 0.5% | Yes | 113 | Formless | Level 2 Formless |
1614 | Mineral | 0.5% | Yes | 96 | Formless | Level 2 Formless |
1693 | Plasma | 0.5% | Yes | 119 | Formless | Level 4 Formless |
3011 | Corrupt Baby Desert Wol | 0.2% | Yes | 158 | Brute | Level 2 Brute |
3014 | Corrupt Desert Wolf | 0.2% | Yes | 158 | Brute | Level 2 Brute |
3012 | Corrupt Familiar | 0.2% | Yes | 158 | Fish | Level 2 Fish |
3018 | Corrupt Megalodon | 0.2% | Yes | 158 | Fish | Level 2 Fish |
3010 | Corrupt Orc Baby | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
3013 | Corrupt Orc Warrior | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
3016 | Corrupt Orc Zombie | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
3015 | Corrupt Phen | 0.2% | Yes | 158 | Fish | Level 2 Fish |
3017 | Corrupt Verit | 0.2% | Yes | 158 | Brute | Level 2 Brute |
3622 | Special Guard | 0.1% | Yes | 100 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.