| Item ID | 923 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Evil_Horn | Credit Price | Not For Sale | |||
| Name | Evil Horn | Type | Etc | |||
| NPC Buy | 1,200 | Weight | 1 | |||
| NPC Sell | 600 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Evil Horn Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1039 | MVP! Baphomet | 50% | No | 81 | Demon | Level 3 Demon |
| 2483 | MVP! Nightmare Baphomet | 50% | No | 154 | Demon | Level 3 Demon |
| 20520 | Chaos Baphomet | 35% | Yes | 178 | Demon | Level 3 Demon |
| 2959 | Torturous Redeemer | 20% | Yes | 120 | Demi-Human | Level 3 Demi-Human |
| 2961 | Torturous Redeemer | 20% | Yes | 120 | Demi-Human | Level 3 Demi-Human |
| 20525 | Chaos Baphomet Jr. | 17.5% | Yes | 177 | Formless | Level 1 Formless |
| 1101 | Baphomet Jr. | 2.5% | Yes | 57 | Demon | Level 1 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.