| Item ID | 949 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Feather | Credit Price | Not For Sale | |||
| Name | Feather | Type | Etc | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Feather Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2771 | Lunatic Ringleader | 100% | Yes | 3 | Brute | Level 3 Brute |
| 2770 | Solid Lunatic | 100% | Yes | 3 | Brute | Level 3 Brute |
| 2876 | Furious Caterpillar | 75% | Yes | 121 | Insect | Level 1 Insect |
| 2836 | Fabre Ringleader | 50% | Yes | 6 | Insect | Level 1 Insect |
| 2712 | Furious Picky | 50% | Yes | 10 | Brute | Level 1 Brute |
| 2835 | Solid Fabre | 50% | Yes | 6 | Insect | Level 1 Insect |
| 21920 | Crusader's Lude | 30% | Yes | 253 | Angel | Level 3 Angel |
| 3496 | Leaf Lunatic | 30% | Yes | 3 | Brute | Level 3 Brute |
| 1063 | Lunatic | 30% | Yes | 3 | Brute | Level 3 Brute |
| 3385 | Lunatic | 30% | Yes | 100 | Brute | Level 3 Brute |
| 2671 | Swift Savage Babe | 21.25% | Yes | 14 | Brute | Level 1 Brute |
| 1084 | Black Mushroom | 20% | Yes | 1 | Plant | Level 1 Plant |
| 2638 | Tarou Ringleader | 20% | Yes | 22 | Brute | Level 1 Brute |
| 1300 | Caterpillar | 15% | Yes | 121 | Insect | Level 1 Insect |
| 2180 | Deep Sea Strouf | 15% | Yes | 145 | Fish | Level 3 Fish |
| 1065 | Strouf | 15% | Yes | 61 | Fish | Level 3 Fish |
| 1968 | Strouf | 15% | Yes | 48 | Fish | Level 3 Fish |
| 1322 | Spring Rabbit | 12.5% | Yes | 88 | Brute | Level 2 Brute |
| 1007 | Fabre | 10% | Yes | 6 | Insect | Level 1 Insect |
| 3386 | Fabre | 10% | Yes | 100 | Insect | Level 1 Insect |
| 3497 | Grass Fabre | 10% | Yes | 7 | Insect | Level 1 Insect |
| 1049 | Picky | 10% | Yes | 9 | Brute | Level 1 Brute |
| 1050 | Picky | 10% | Yes | 10 | Brute | Level 1 Brute |
| 1240 | Picky | 10% | Yes | 3 | Brute | Level 1 Brute |
| 1241 | Picky | 10% | Yes | 4 | Brute | Level 1 Brute |
| 3387 | Picky | 10% | Yes | 100 | Brute | Level 1 Brute |
| 1085 | Red Mushroom | 10% | Yes | 1 | Plant | Level 1 Plant |
| 1243 | Sasquatch | 5% | Yes | 72 | Brute | Level 3 Brute |
| 1167 | Savage Babe | 4.25% | Yes | 14 | Brute | Level 1 Brute |
| 1175 | Tarou | 4% | Yes | 22 | Brute | Level 1 Brute |
| 1229 | Fabre | 3% | Yes | 2 | Insect | Level 1 Insect |
| 1184 | Fabre | 1.25% | Yes | 1 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.