| Item ID | 1003 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Coal | Credit Price | Not For Sale | |||
| Name | Coal | Type | Etc | |||
| NPC Buy | 500 | Weight | 5 | |||
| NPC Sell | 250 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_MINERAL IG_ORE IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Coal Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2888 | Solid Banaspaty | 25% | Yes | 85 | Formless | Level 3 Formless |
| 2154 | Banaspaty | 5% | Yes | 85 | Formless | Level 3 Formless |
| 2660 | Elusive Skeleton Worker | 5% | Yes | 44 | Undead | Level 1 Undead |
| 3803 | Ominous Heater | 5% | Yes | 162 | Brute | Level 2 Brute |
| 2786 | Knocker Ringleader | 3.75% | Yes | 126 | Demon | Level 1 Demon |
| 2640 | Elusive Sting | 3.25% | Yes | 104 | Formless | Level 3 Formless |
| 1308 | Panzer Goblin | 2.9% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
| 2708 | Elusive Pitman | 2.5% | Yes | 90 | Undead | Level 2 Undead |
| 1615 | Obsidian | 2.5% | Yes | 97 | Formless | Level 2 Formless |
| 20263 | Sinister Obsidian | 2.5% | Yes | 156 | Formless | Level 2 Formless |
| 21392 | Gutsy Giearth | 2% | Yes | 168 | Demon | Level 3 Demon |
| 20370 | Contaminated Sting | 1.6% | Yes | 180 | Formless | Level 3 Formless |
| 1280 | Goblin Steamrider | 1.6% | Yes | 66 | Demi-Human | Level 2 Demi-Human |
| 1169 | Skeleton Worker | 1% | Yes | 44 | Undead | Level 1 Undead |
| 1121 | Giearth | 0.75% | Yes | 42 | Demon | Level 1 Demon |
| 1072 | Kaho | 0.75% | Yes | 98 | Demon | Level 4 Demon |
| 1838 | Knocker | 0.75% | Yes | 126 | Demon | Level 1 Demon |
| 20377 | Rigid Kaho | 0.75% | Yes | 173 | Formless | Level 2 Formless |
| 20687 | Sewage Waterfall | 0.65% | Yes | 141 | Formless | Level 2 Formless |
| 1207 | Sting | 0.65% | Yes | 104 | Formless | Level 3 Formless |
| 20603 | Abyssman | 0.5% | Yes | 190 | Brute | Level 4 Brute |
| 1616 | Pitman | 0.5% | Yes | 90 | Undead | Level 2 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.