| Item ID | 998 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Iron | Credit Price | Not For Sale | |||
| Name | Iron | Type | Etc | |||
| NPC Buy | 100 | Weight | 5 | |||
| NPC Sell | 50 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_MINERAL IG_ORE IG_REPAIR_SCROLL_BOX IG_VIOLETBOX IG_C_REPAIR_SCROLL_BOX IG_C_REPAIR_SCROLL_BOX10 IG_REPAIR_SCROLL_BOX10 IG_F_REPAIR_SCROLL_BOX IG_F_REPAIR_SCROLL_BOX10 |
|||||
| Monster ID | Monster Name | Iron Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3156 | Exploration Rover | 50% | Yes | 168 | Demi-Human | Level 4 Demi-Human |
| 1403 | Firelock Soldier | 27.5% | Yes | 88 | Undead | Level 2 Undead |
| 20622 | Assistant Bot | 20% | Yes | 137 | Formless | Level 2 Formless |
| 3249 | Explorer Robot Turbo | 20% | Yes | 171 | Formless | Level 4 Formless |
| 3248 | Repair Robot Turbo | 20% | Yes | 158 | Formless | Level 2 Formless |
| 20623 | Senior Assistant Bot | 20% | Yes | 187 | Formless | Level 2 Formless |
| 2756 | Metaling Ringleader | 12.5% | Yes | 81 | Formless | Level 1 Formless |
| 2755 | Solid Metaling | 12.5% | Yes | 81 | Formless | Level 1 Formless |
| 20259 | Blue Teddy Bear | 10% | Yes | 152 | Formless | Level 1 Formless |
| 2660 | Elusive Skeleton Worker | 10% | Yes | 44 | Undead | Level 1 Undead |
| 2812 | Furious Golem | 8.75% | Yes | 61 | Formless | Level 3 Formless |
| 20630 | Broken Beta | 5% | Yes | 145 | Formless | Level 2 Formless |
| 20639 | Broken Beta Guards | 5% | Yes | 186 | Formless | Level 2 Formless |
| 20633 | Broken Cleaner | 5% | Yes | 143 | Formless | Level 2 Formless |
| 20634 | Broken Cleaner | 5% | Yes | 144 | Formless | Level 2 Formless |
| 20641 | Broken Cleaning Robot Ω | 5% | Yes | 175 | Formless | Level 2 Formless |
| 20631 | Broken Gardener Beta | 5% | Yes | 135 | Formless | Level 2 Formless |
| 20635 | Cleaning Robot | 5% | Yes | 145 | Demi-Human | Level 2 Demi-Human |
| 20636 | Cleaning Robot | 5% | Yes | 145 | Formless | Level 2 Formless |
| 20640 | Cleaning Robot Ω | 5% | Yes | 130 | Formless | Level 2 Formless |
| 20628 | Manager Alpha | 5% | Yes | 180 | Demi-Human | Level 2 Demi-Human |
| 20629 | Manager Beta | 5% | Yes | 165 | Demi-Human | Level 2 Demi-Human |
| 20632 | S. Broken Gardener Beta | 5% | Yes | 185 | Formless | Level 2 Formless |
| 2642 | Solid Steel Chonchon | 5% | Yes | 48 | Insect | Level 1 Insect |
| 2872 | Elusive Chonchon | 2.5% | Yes | 5 | Insect | Level 1 Insect |
| 1977 | Heavy Metaling | 2.5% | Yes | 107 | Formless | Level 1 Formless |
| 1613 | Metaling | 2.5% | Yes | 81 | Formless | Level 1 Formless |
| 1169 | Skeleton Worker | 2% | Yes | 44 | Undead | Level 1 Undead |
| 1308 | Panzer Goblin | 1.8% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
| 1040 | Golem | 1.75% | Yes | 61 | Formless | Level 3 Formless |
| 3405 | Golem | 1.75% | Yes | 105 | Formless | Level 3 Formless |
| 1280 | Goblin Steamrider | 1.5% | Yes | 66 | Demi-Human | Level 2 Demi-Human |
| 1212 | Iron Fist | 1.5% | Yes | 47 | Insect | Level 3 Insect |
| 3125 | Step | 1.5% | Yes | 130 | Demon | Level 1 Demon |
| 1980 | Kublin | 1.35% | Yes | 85 | Demi-Human | Level 1 Demi-Human |
| 1123 | Goblin | 1.25% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
| 1258 | Goblin Archer | 1.25% | Yes | 55 | Demi-Human | Level 1 Demi-Human |
| 1124 | Goblin | 1.15% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
| 1235 | Smoking Orc | 1.05% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
| 3128 | Security Robot | 1% | Yes | 133 | Demon | Level 2 Demon |
| 1042 | Steel Chonchon | 1% | Yes | 48 | Insect | Level 1 Insect |
| 1178 | Zerom | 0.95% | Yes | 70 | Demi-Human | Level 1 Demi-Human |
| 1011 | Chonchon | 0.5% | Yes | 5 | Insect | Level 1 Insect |
| 3407 | Chonchon | 0.5% | Yes | 105 | Insect | Level 1 Insect |
| 1183 | Chonchon | 0.25% | Yes | 5 | Insect | Level 1 Insect |
| 3627 | Heart Hunter Guard | 0.1% | Yes | 105 | Demi-Human | Level 2 Demi-Human |
| 3154 | Recon Robot | 0.01% | Yes | 165 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.