Item ID | 916 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Feather_Of_Birds | Credit Price | Not For Sale | |||
Name | Feather of Birds | Type | Etc | |||
NPC Buy | 10 | Weight | 1 | |||
NPC Sell | 5 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX VIOLETBOX |
Monster ID | Monster Name | Feather of Birds Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2694 | Elusive Raggler | 100% | Yes | 48 | Brute | Level 1 Brute |
2712 | Furious Picky | 100% | Yes | 10 | Brute | Level 1 Brute |
1049 | Picky | 70% | Yes | 9 | Brute | Level 1 Brute |
1050 | Picky | 70% | Yes | 10 | Brute | Level 1 Brute |
1240 | Picky | 70% | Yes | 3 | Brute | Level 1 Brute |
1241 | Picky | 70% | Yes | 4 | Brute | Level 1 Brute |
3387 | Picky | 70% | Yes | 100 | Brute | Level 1 Brute |
2153 | Cendrawasih | 45% | Yes | 84 | Angel | Level 1 Angel |
1009 | Condor | 30% | Yes | 12 | Brute | Level 1 Brute |
3388 | Condor | 30% | Yes | 101 | Brute | Level 1 Brute |
20926 | Fillia | 25% | Yes | 229 | Brute | Level 3 Brute |
1254 | Raggler | 25% | Yes | 48 | Brute | Level 1 Brute |
3410 | Raggler | 25% | Yes | 106 | Brute | Level 1 Brute |
2612 | Elusive Wood Goblin | 12.5% | Yes | 81 | Plant | Level 3 Plant |
1880 | Leshij | 2.5% | Yes | 81 | Plant | Level 3 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.