| Item ID | 970 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Alchol | Credit Price | Not For Sale | |||
| Name | Alcohol | Type | Etc | |||
| NPC Buy | 400 | Weight | 3 | |||
| NPC Sell | 200 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX IG_HAPPY_BOX_J |
|||||
| Monster ID | Monster Name | Alcohol Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2289 | Fabre | 1% | Yes | 0 | Formless | Level 1 Formless |
| 2371 | Faithful Manager | 1% | Yes | 155 | Formless | Level 4 Formless |
| 1084 | Black Mushroom | 0.5% | Yes | 1 | Plant | Level 1 Plant |
| 3755 | Black Mushroom | 0.5% | Yes | 130 | Plant | Level 1 Plant |
| 3421 | Infinite Toad | 0.5% | Yes | 105 | Fish | Level 1 Fish |
| 1085 | Red Mushroom | 0.5% | Yes | 1 | Plant | Level 1 Plant |
| 1089 | Toad | 0.5% | Yes | 27 | Fish | Level 1 Fish |
| 1129 | Horong | 0.25% | Yes | 66 | Formless | Level 4 Formless |
| 2707 | Furious Plankton | 0.1% | Yes | 40 | Plant | Level 3 Plant |
| 1072 | Kaho | 0.03% | Yes | 98 | Demon | Level 4 Demon |
| 1161 | Plankton | 0.02% | Yes | 40 | Plant | Level 3 Plant |
| 1858 | Plankton | 0.02% | Yes | 10 | Plant | Level 3 Plant |
| 2404 | Dead Plankton | 0.01% | Yes | 9 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.