| Item ID | 7512 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Burnt_Parts | Credit Price | Not For Sale | |||
| Name | Burnt Part | Type | Etc | |||
| NPC Buy | 1,600 | Weight | 1 | |||
| NPC Sell | 800 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Burnt Part Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2909 | Furious Alicel | 50% | Yes | 115 | Demon | Level 3 Demon |
| 1735 | Alicel | 10% | Yes | 115 | Demon | Level 3 Demon |
| 1736 | Aliot | 10% | Yes | 112 | Demon | Level 3 Demon |
| 20633 | Broken Cleaner | 10% | Yes | 143 | Formless | Level 2 Formless |
| 20634 | Broken Cleaner | 10% | Yes | 144 | Formless | Level 2 Formless |
| 3250 | Can Robot | 10% | Yes | 155 | Formless | Level 1 Formless |
| 20342 | E-EA2S | 10% | Yes | 117 | Formless | Level 2 Formless |
| 3251 | Machine Component | 10% | Yes | 149 | Formless | Level 2 Formless |
| 3252 | Machine Component | 10% | Yes | 153 | Formless | Level 1 Formless |
| 3249 | Explorer Robot Turbo | 5% | Yes | 171 | Formless | Level 4 Formless |
| 3248 | Repair Robot Turbo | 5% | Yes | 158 | Formless | Level 2 Formless |
| 2866 | Furious Constant | 2.5% | Yes | 108 | Formless | Level 3 Formless |
| 20633 | Broken Cleaner | 0.5% | Yes | 143 | Formless | Level 2 Formless |
| 20634 | Broken Cleaner | 0.5% | Yes | 144 | Formless | Level 2 Formless |
| 20641 | Broken Cleaning Robot Ω | 0.5% | Yes | 175 | Formless | Level 2 Formless |
| 20640 | Cleaning Robot Ω | 0.5% | Yes | 130 | Formless | Level 2 Formless |
| 1738 | Constant | 0.5% | Yes | 108 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.