Item ID | 757 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Elunium_Stone | Credit Price | Not For Sale | |||
Name | Rough Elunium | Type | Etc | |||
NPC Buy | 650 | Weight | 20 | |||
NPC Sell | 325 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, MINERAL, OLD_ORE_BOX, ORE, VIOLETBOX, OLD_ORE_BOX_ |
Monster ID | Monster Name | Rough Elunium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2657 | Solid Skogul | 12.5% | Yes | 126 | Demon | Level 3 Demon |
2753 | Elusive Mimic | 6.75% | Yes | 56 | Formless | Level 3 Formless |
2752 | Furious Mimic | 6.75% | Yes | 56 | Formless | Level 3 Formless |
2644 | Furious Stalactic Golem | 6.25% | Yes | 68 | Formless | Level 4 Formless |
2827 | Furious Gargoyle | 5.95% | Yes | 100 | Demon | Level 3 Demon |
2826 | Gargoyle Ringleader | 5.95% | Yes | 100 | Demon | Level 3 Demon |
1072 | Kaho | 5% | Yes | 98 | Demon | Level 4 Demon |
2891 | Elusive Argiope | 4.4% | Yes | 75 | Insect | Level 1 Insect |
2892 | Swift Argiope | 4.4% | Yes | 75 | Insect | Level 1 Insect |
2851 | Furious Dokebi | 3.75% | Yes | 68 | Demon | Level 1 Demon |
20356 | High Hunter Bellare | 3% | Yes | 165 | Demi-Human | Level 3 Demi-Human |
20358 | High Hunter Sanare | 3% | Yes | 168 | Angel | Level 3 Angel |
2674 | Furious Sandman | 2.95% | Yes | 61 | Formless | Level 3 Formless |
2356 | Mimic (Nightmare) | 2.7% | Yes | 137 | Formless | Level 3 Formless |
2479 | Nightmare Mimic | 2.7% | Yes | 143 | Formless | Level 3 Formless |
2689 | Elusive Red Eruma | 2.5% | Yes | 91 | Fish | Level 2 Fish |
1753 | Frus | 2.5% | Yes | 128 | Demon | Level 3 Demon |
1752 | Skogul | 2.5% | Yes | 126 | Demon | Level 3 Demon |
2652 | Solid Snowier | 2.5% | Yes | 103 | Formless | Level 2 Formless |
20364 | Mutant Venenum | 2.4% | Yes | 176 | Demi-Human | Level 3 Demi-Human |
20685 | Sewage Venenum | 2.4% | Yes | 142 | Demon | Level 2 Demon |
2660 | Elusive Skeleton Worker | 2.25% | Yes | 44 | Undead | Level 1 Undead |
2802 | Furious Hode | 2% | Yes | 63 | Brute | Level 2 Brute |
2724 | Swift Orc Skeleton | 2% | Yes | 53 | Undead | Level 1 Undead |
2812 | Furious Golem | 1.75% | Yes | 61 | Formless | Level 3 Formless |
2673 | Savage Ringleader | 1.75% | Yes | 59 | Brute | Level 2 Brute |
2672 | Solid Savage | 1.75% | Yes | 59 | Brute | Level 2 Brute |
2764 | Swift Mantis | 1.75% | Yes | 65 | Insect | Level 1 Insect |
2890 | Furious Argos | 1.55% | Yes | 47 | Insect | Level 1 Insect |
20350 | A013 - Bellare | 1.5% | Yes | 112 | Demi-Human | Level 2 Demi-Human |
20688 | Elite Bellare | 1.5% | Yes | 143 | Demi-Human | Level 1 Demi-Human |
20355 | Heart Hunter Bellare | 1.5% | Yes | 120 | Demi-Human | Level 2 Demi-Human |
2670 | Elusive Scorpion | 1.45% | Yes | 16 | Insect | Level 1 Insect |
1191 | Mimic | 1.35% | Yes | 56 | Formless | Level 3 Formless |
2864 | Solid Cornutus | 1.35% | Yes | 48 | Fish | Level 1 Fish |
1301 | Am Mut | 1.25% | Yes | 141 | Demon | Level 1 Demon |
20271 | Ancient Stalactic Golem | 1.25% | Yes | 167 | Formless | Level 4 Formless |
2074 | Curupira | 1.25% | Yes | 68 | Demi-Human | Level 1 Demi-Human |
1289 | Maya Purple | 1.25% | Yes | 81 | Insect | Level 4 Insect |
1278 | Stalactic Golem | 1.25% | Yes | 68 | Formless | Level 4 Formless |
20343 | E-13EN0 | 1.2% | Yes | 118 | Fish | Level 4 Fish |
20363 | Venenum | 1.2% | Yes | 123 | Brute | Level 2 Brute |
1253 | Gargoyle | 1.19% | Yes | 100 | Demon | Level 3 Demon |
3197 | Mutant Gargoyle | 1.19% | Yes | 150 | Demon | Level 3 Demon |
1212 | Iron Fist | 1.15% | Yes | 47 | Insect | Level 3 Insect |
1211 | Brilight | 1.1% | Yes | 71 | Insect | Level 1 Insect |
20272 | Ancient Megalith | 1.04% | Yes | 166 | Formless | Level 4 Formless |
1274 | Megalith | 1.04% | Yes | 65 | Formless | Level 4 Formless |
3419 | Megalith | 1.04% | Yes | 109 | Formless | Level 4 Formless |
2360 | Ancient Mummy (Nightmare | 1% | Yes | 141 | Undead | Level 2 Undead |
2905 | Elusive Ambernite | 1% | Yes | 19 | Insect | Level 1 Insect |
2840 | Solid Elder Willow | 1% | Yes | 34 | Plant | Level 2 Plant |
2628 | Solid Vadon | 1% | Yes | 45 | Fish | Level 1 Fish |
2839 | Swift Elder Willow | 1% | Yes | 34 | Plant | Level 2 Plant |
1255 | Nereid | 0.9% | Yes | 98 | Brute | Level 1 Brute |
1099 | Argiope | 0.88% | Yes | 75 | Insect | Level 1 Insect |
2857 | Elusive Deniro | 0.85% | Yes | 31 | Insect | Level 1 Insect |
2769 | Swift Magmaring | 0.85% | Yes | 110 | Formless | Level 2 Formless |
1292 | Mini Demon | 0.8% | Yes | 117 | Demon | Level 1 Demon |
1110 | Dokebi | 0.75% | Yes | 68 | Demon | Level 1 Demon |
3393 | Dokebi | 0.75% | Yes | 102 | Demon | Level 1 Demon |
1412 | Taoist Hermit | 0.75% | Yes | 96 | Formless | Level 2 Formless |
1304 | Giant Spider | 0.7% | Yes | 117 | Insect | Level 1 Insect |
2902 | Solid Andre | 0.7% | Yes | 33 | Insect | Level 1 Insect |
2645 | Elusive Stainer | 0.65% | Yes | 21 | Insect | Level 1 Insect |
2785 | Solid Kobold | 0.65% | Yes | 107 | Demi-Human | Level 2 Demi-Human |
1280 | Goblin Steamrider | 0.62% | Yes | 66 | Demi-Human | Level 2 Demi-Human |
1129 | Horong | 0.59% | Yes | 66 | Formless | Level 4 Formless |
1165 | Sandman | 0.59% | Yes | 61 | Formless | Level 3 Formless |
3409 | Sandman | 0.59% | Yes | 106 | Formless | Level 3 Formless |
1497 | Wooden Golem | 0.55% | Yes | 72 | Plant | Level 4 Plant |
1279 | Tri Joint | 0.53% | Yes | 66 | Insect | Level 1 Insect |
3418 | Tri Joint | 0.53% | Yes | 108 | Insect | Level 1 Insect |
1297 | Ancient Mummy | 0.5% | Yes | 114 | Undead | Level 2 Undead |
1146 | Matyr | 0.5% | Yes | 58 | Brute | Level 1 Brute |
2197 | Red Eruma | 0.5% | Yes | 91 | Fish | Level 2 Fish |
1775 | Snowier | 0.5% | Yes | 103 | Formless | Level 2 Formless |
2719 | Swift Pasana | 0.5% | Yes | 79 | Demi-Human | Level 2 Demi-Human |
1119 | Frilldora | 0.45% | Yes | 57 | Brute | Level 1 Brute |
1243 | Sasquatch | 0.45% | Yes | 72 | Brute | Level 3 Brute |
1169 | Skeleton Worker | 0.45% | Yes | 44 | Undead | Level 1 Undead |
2666 | Swift Shellfish | 0.45% | Yes | 50 | Fish | Level 1 Fish |
1127 | Hode | 0.4% | Yes | 63 | Brute | Level 2 Brute |
1152 | Orc Skeleton | 0.4% | Yes | 53 | Undead | Level 1 Undead |
1971 | Vadon | 0.4% | Yes | 19 | Fish | Level 1 Fish |
20367 | Contaminated Raydric | 0.35% | Yes | 185 | Demi-Human | Level 3 Demi-Human |
1040 | Golem | 0.35% | Yes | 61 | Formless | Level 3 Formless |
3405 | Golem | 0.35% | Yes | 105 | Formless | Level 3 Formless |
1139 | Mantis | 0.35% | Yes | 65 | Insect | Level 1 Insect |
1166 | Savage | 0.35% | Yes | 59 | Brute | Level 2 Brute |
1221 | Savage | 0.35% | Yes | 26 | Brute | Level 2 Brute |
1100 | Argos | 0.31% | Yes | 47 | Insect | Level 1 Insect |
3500 | Hunter Desert Wolf | 0.3% | Yes | 17 | Brute | Level 1 Brute |
3502 | Scout Basilisk | 0.3% | Yes | 20 | Brute | Level 1 Brute |
1116 | Eggyra | 0.29% | Yes | 53 | Formless | Level 2 Formless |
1001 | Scorpion | 0.29% | Yes | 16 | Insect | Level 1 Insect |
3406 | Scorpion | 0.29% | Yes | 105 | Insect | Level 1 Insect |
1067 | Cornutus | 0.27% | Yes | 48 | Fish | Level 1 Fish |
2177 | Deep Sea Cornutus | 0.27% | Yes | 100 | Fish | Level 1 Fish |
2181 | Deep Sea Sword Fish | 0.25% | Yes | 145 | Fish | Level 2 Fish |
20807 | Deep Sea Swordfish | 0.25% | Yes | 199 | Fish | Level 3 Fish |
2866 | Furious Constant | 0.25% | Yes | 108 | Formless | Level 3 Formless |
2772 | Furious Lude | 0.25% | Yes | 101 | Undead | Level 1 Undead |
3408 | Metaller | 0.25% | Yes | 106 | Insect | Level 1 Insect |
1069 | Swordfish | 0.25% | Yes | 57 | Fish | Level 2 Fish |
20680 | Heart Hunter Skirmisher | 0.24% | Yes | 130 | Demi-Human | Level 2 Demi-Human |
1094 | Ambernite | 0.2% | Yes | 19 | Insect | Level 1 Insect |
2174 | Deep Sea Vadon | 0.2% | Yes | 95 | Fish | Level 1 Fish |
1033 | Elder Willow | 0.2% | Yes | 34 | Plant | Level 2 Plant |
2075 | Ragunta | 0.2% | Yes | 1 | Formless | Level 1 Formless |
1066 | Vadon | 0.2% | Yes | 45 | Fish | Level 1 Fish |
1073 | Crab | 0.19% | Yes | 43 | Fish | Level 1 Fish |
2176 | Deep Sea Crab | 0.19% | Yes | 95 | Fish | Level 1 Fish |
1105 | Deniro | 0.17% | Yes | 31 | Insect | Level 1 Insect |
1239 | Deniro | 0.17% | Yes | 19 | Insect | Level 1 Insect |
3402 | Deniro | 0.17% | Yes | 104 | Insect | Level 1 Insect |
1836 | Magmaring | 0.17% | Yes | 110 | Formless | Level 2 Formless |
1160 | Piere | 0.16% | Yes | 32 | Insect | Level 1 Insect |
1238 | Piere | 0.16% | Yes | 18 | Insect | Level 1 Insect |
3403 | Piere | 0.16% | Yes | 104 | Insect | Level 1 Insect |
3626 | Upgraded Heart Hunter | 0.15% | Yes | 110 | Demi-Human | Level 2 Demi-Human |
1095 | Andre | 0.14% | Yes | 33 | Insect | Level 1 Insect |
1237 | Andre | 0.14% | Yes | 17 | Insect | Level 1 Insect |
3404 | Andre | 0.14% | Yes | 105 | Insect | Level 1 Insect |
1133 | Kobold | 0.13% | Yes | 107 | Demi-Human | Level 2 Demi-Human |
1174 | Stainer | 0.13% | Yes | 21 | Insect | Level 1 Insect |
1212 | Iron Fist | 0.11% | Yes | 47 | Insect | Level 3 Insect |
1154 | Pasana | 0.1% | Yes | 79 | Demi-Human | Level 2 Demi-Human |
2178 | Deep Sea Shellfish | 0.09% | Yes | 100 | Fish | Level 2 Fish |
1074 | Shellfish | 0.09% | Yes | 50 | Fish | Level 1 Fish |
1738 | Constant | 0.05% | Yes | 108 | Formless | Level 3 Formless |
1510 | Heirozoist | 0.05% | Yes | 102 | Demon | Level 2 Demon |
1509 | Lude | 0.05% | Yes | 101 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.