| Item ID | 943 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Solid_Shell | Credit Price | Not For Sale | |||
| Name | Solid Shell | Type | Etc | |||
| NPC Buy | 448 | Weight | 1 | |||
| NPC Sell | 224 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Solid Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2797 | Furious Hunter Fly | 100% | Yes | 63 | Insect | Level 2 Insect |
| 2773 | Elusive Luciola Vespa | 75% | Yes | 109 | Insect | Level 1 Insect |
| 2873 | Swift Centipede | 62.5% | Yes | 125 | Insect | Level 2 Insect |
| 21541 | Cave Flower | 28% | Yes | 233 | Fish | Level 3 Fish |
| 21542 | Hallucigenia | 28% | Yes | 252 | Insect | Level 3 Insect |
| 1035 | Hunter Fly | 26.68% | Yes | 63 | Insect | Level 2 Insect |
| 20527 | Chaos Hunter Fly | 25% | Yes | 175 | Formless | Level 2 Formless |
| 21984 | Icewind Egg | 25% | Yes | 215 | Formless | Level 1 Formless |
| 2198 | King Dramoh | 25% | Yes | 117 | Fish | Level 2 Fish |
| 2864 | Solid Cornutus | 25% | Yes | 48 | Fish | Level 1 Fish |
| 2894 | Arclouze Ringleader | 20% | Yes | 107 | Insect | Level 2 Insect |
| 20179 | Sieglouse | 20% | Yes | 253 | Insect | Level 2 Insect |
| 2893 | Solid Arclouze | 20% | Yes | 107 | Insect | Level 2 Insect |
| 2848 | Swift Dragon Tail | 20% | Yes | 86 | Insect | Level 2 Insect |
| 20810 | Deep Sea King Dramoh | 15% | Yes | 205 | Fish | Level 3 Fish |
| 1994 | Luciola Vespa | 15% | Yes | 109 | Insect | Level 1 Insect |
| 1987 | Centipede | 12.5% | Yes | 125 | Insect | Level 2 Insect |
| 1999 | Centipede Larva | 12.5% | Yes | 118 | Insect | Level 1 Insect |
| 20530 | Chaos Killer Mantis | 12.5% | Yes | 177 | Insect | Level 1 Insect |
| 21567 | Glacial Centipede | 12.5% | Yes | 252 | Insect | Level 2 Insect |
| 1294 | Killer Mantis | 12.5% | Yes | 141 | Insect | Level 1 Insect |
| 20528 | Chaos Mantis | 10% | Yes | 174 | Insect | Level 1 Insect |
| 21545 | Two Eyes Dollocaris | 10% | Yes | 253 | Fish | Level 3 Fish |
| 20602 | White Porcellio | 10% | Yes | 188 | Insect | Level 4 Insect |
| 2358 | Arclouze (Nightmare) | 8% | Yes | 134 | Insect | Level 2 Insect |
| 20360 | Mutant Plaga | 8% | Yes | 178 | Dragon | Level 2 Dragon |
| 20359 | Plaga | 8% | Yes | 164 | Dragon | Level 2 Dragon |
| 21544 | One Eye Dollocaris | 7.5% | Yes | 251 | Fish | Level 3 Fish |
| 2764 | Swift Mantis | 6.25% | Yes | 65 | Insect | Level 1 Insect |
| 1304 | Giant Spider | 6% | Yes | 117 | Insect | Level 1 Insect |
| 20270 | Ancient Tri Joint | 5.5% | Yes | 164 | Insect | Level 1 Insect |
| 2670 | Elusive Scorpion | 5.25% | Yes | 16 | Insect | Level 1 Insect |
| 20683 | Bookworm | 5% | Yes | 141 | Insect | Level 2 Insect |
| 1067 | Cornutus | 5% | Yes | 48 | Fish | Level 1 Fish |
| 2177 | Deep Sea Cornutus | 5% | Yes | 100 | Fish | Level 1 Fish |
| 1194 | Arclouze | 4% | Yes | 107 | Insect | Level 2 Insect |
| 1321 | Dragon Tail | 4% | Yes | 86 | Insect | Level 2 Insect |
| 3411 | Dragon Tail | 4% | Yes | 106 | Insect | Level 2 Insect |
| 2541 | Faceworm Larva | 4% | Yes | 145 | Insect | Level 2 Insect |
| 2628 | Solid Vadon | 2.5% | Yes | 45 | Fish | Level 1 Fish |
| 1279 | Tri Joint | 1.9% | Yes | 66 | Insect | Level 1 Insect |
| 3418 | Tri Joint | 1.9% | Yes | 108 | Insect | Level 1 Insect |
| 2800 | Solid Horn | 1.75% | Yes | 32 | Insect | Level 1 Insect |
| 1139 | Mantis | 1.25% | Yes | 65 | Insect | Level 1 Insect |
| 1001 | Scorpion | 1.05% | Yes | 16 | Insect | Level 1 Insect |
| 3406 | Scorpion | 1.05% | Yes | 105 | Insect | Level 1 Insect |
| 3787 | Swamp Arclouze | 1% | Yes | 106 | Insect | Level 2 Insect |
| 2642 | Solid Steel Chonchon | 0.75% | Yes | 48 | Insect | Level 1 Insect |
| 2174 | Deep Sea Vadon | 0.5% | Yes | 95 | Fish | Level 1 Fish |
| 2075 | Ragunta | 0.5% | Yes | 1 | Formless | Level 1 Formless |
| 1066 | Vadon | 0.5% | Yes | 45 | Fish | Level 1 Fish |
| 1971 | Vadon | 0.5% | Yes | 19 | Fish | Level 1 Fish |
| 1128 | Horn | 0.35% | Yes | 32 | Insect | Level 1 Insect |
| 1042 | Steel Chonchon | 0.15% | Yes | 48 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.