Item ID | 2274 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Ghost_Bandana | Credit Price | Not For Sale | |||||
Name | Ghost Bandana | Type | Armor | |||||
NPC Buy | 20 | Weight | 10 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | Yes | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Upper Headgear | |||||||
Equip Upper | None | |||||||
Equippable Jobs | All jobs | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | BLUEBOX, BR_THIEFPACKAGE, EASTER_SCROLL, EGGBOY, SUPER_PET_EGG2, VIOLETBOX, CACHUA_HELM |
Monster ID | Monster Name | Ghost Bandana Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1120 | Ghostring | 0.5% | Yes | 90 | Demon | Level 4 Demon |
2659 | Furious Skeleton General | 0.05% | Yes | 139 | Undead | Level 1 Undead |
2658 | Skeleton General Ringlea | 0.05% | Yes | 139 | Undead | Level 1 Undead |
1290 | Skeleton General | 0.01% | Yes | 139 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.