| Item ID | 985 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Elunium | Credit Price | Not For Sale | |||
| Name | Elunium | Type | Etc | |||
| NPC Buy | 1,100 | Weight | 20 | |||
| NPC Sell | 550 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_HOLY_EGG_2 IG_MINERAL IG_OLD_ORE_BOX IG_ORE IG_VIOLETBOX IG_IMPROVED_NOMALBOX IG_IMPROVED_WOODENBOX IG_IMPROVED_GOLDENBOX IG_PREMIUMWOODENBOX IG_PREMIUMGOLDENBOX IG_PREMIUMNOMALBOX IG_SILVER_BOX_ IG_S_GSTONE_REPAIR_KIT IG_SPECIAL_BOX2 IG_SPECIAL_BOX3 IG_SPECIAL_BOX4 IG_PCBANG_COUPON_BOX5 IG_OLD_ORE_BOX_ IG_LI_UPG_BUCKLER_BOX IG_PC_NOMALBOX IG_PC_WOODENBOX IG_PC_GOLDENBOX IG_PC_PLATINUMBOX |
|||||
| Monster ID | Monster Name | Elunium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20273 | MVP! Ancient Tao Gunka | 60% | No | 169 | Demon | Level 3 Demon |
| 20277 | MVP! Ancient Wootan Defender | 60% | No | 169 | Demi-Human | Level 4 Demi-Human |
| 1418 | MVP! Evil Snake Lord | 55% | No | 105 | Brute | Level 3 Brute |
| 2483 | Nightmare Baphomet | 55% | Yes | 154 | Demon | Level 3 Demon |
| 1492 | MVP! Samurai Specter | 55% | No | 100 | Demi-Human | Level 3 Demi-Human |
| 1990 | Hardrock Mammoth | 45% | Yes | 137 | Brute | Level 3 Brute |
| 2888 | Solid Banaspaty | 37.5% | Yes | 85 | Formless | Level 3 Formless |
| 1938 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 1939 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 1940 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 1941 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 1942 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 1943 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 1944 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 1945 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 1946 | Treasure Chest | 36.38% | Yes | 99 | Formless | Level 1 Formless |
| 3473 | Stefan.J.E.Wolf | 35% | Yes | 160 | Undead | Level 1 Undead |
| 3474 | Immortal Cursed Knight | 32.45% | Yes | 160 | Formless | Level 2 Formless |
| 3475 | Immortal Wind Ghost | 32.45% | Yes | 160 | Demon | Level 2 Demon |
| 2100 | Baphomet | 27.16% | Yes | 81 | Demon | Level 3 Demon |
| 2107 | Fallen Bishop Hibram | 27.16% | Yes | 138 | Demon | Level 2 Demon |
| 1871 | Falling Bishop | 27.16% | Yes | 138 | Demon | Level 2 Demon |
| 2102 | Dark Lord | 25.71% | Yes | 96 | Demon | Level 4 Demon |
| 2094 | Orc Hero | 22.8% | Yes | 50 | Demi-Human | Level 2 Demi-Human |
| 2099 | Mistress | 21.34% | Yes | 78 | Insect | Level 4 Insect |
| 20260 | Shining Teddy Bear | 20% | Yes | 160 | Formless | Level 4 Formless |
| 1252 | Hatii | 19.89% | Yes | 98 | Brute | Level 4 Brute |
| 1046 | Doppelganger | 18.43% | Yes | 77 | Demon | Level 3 Demon |
| 2098 | Doppelganger | 18.43% | Yes | 77 | Demon | Level 3 Demon |
| 1492 | Samurai Specter | 17.5% | Yes | 100 | Demi-Human | Level 3 Demi-Human |
| 2294 | Argiope | 15% | Yes | 0 | Formless | Level 1 Formless |
| 2300 | Chonchon | 15% | Yes | 0 | Formless | Level 1 Formless |
| 2298 | Dragon Tail | 15% | Yes | 0 | Formless | Level 1 Formless |
| 2297 | Giant Hornet | 15% | Yes | 0 | Formless | Level 1 Formless |
| 2295 | Giant Spider | 15% | Yes | 0 | Formless | Level 1 Formless |
| 2296 | Killer Mantis | 15% | Yes | 0 | Formless | Level 1 Formless |
| 2299 | Stainer | 15% | Yes | 0 | Formless | Level 1 Formless |
| 3428 | Infinite Phreeoni | 14.5% | Yes | 105 | Brute | Level 3 Brute |
| 3426 | Infinite Eddga | 12% | Yes | 101 | Brute | Level 1 Brute |
| 2095 | Eddga | 11.5% | Yes | 65 | Brute | Level 1 Brute |
| 1086 | Golden Thief Bug | 10% | Yes | 65 | Insect | Level 2 Insect |
| 2154 | Banaspaty | 7.5% | Yes | 85 | Formless | Level 3 Formless |
| 3505 | Big Eggring | 5% | Yes | 25 | Plant | Level 3 Plant |
| 2068 | Boitata | 5% | Yes | 93 | Brute | Level 3 Brute |
| 2875 | Celia Ringleader | 5% | Yes | 141 | Demi-Human | Level 3 Demi-Human |
| 2607 | Elusive Zakudam | 5% | Yes | 115 | Demi-Human | Level 3 Demi-Human |
| 20256 | Yellow Teddy Bear | 5% | Yes | 155 | Formless | Level 1 Formless |
| 2870 | Clock Ringleader | 4.1% | Yes | 81 | Formless | Level 2 Formless |
| 2871 | Furious Clock | 4.1% | Yes | 81 | Formless | Level 2 Formless |
| 2644 | Furious Stalactic Golem | 4.1% | Yes | 68 | Formless | Level 4 Formless |
| 2743 | Elusive Incarnation of M | 4% | Yes | 132 | Angel | Level 1 Angel |
| 2742 | Furious Incarnation of M | 4% | Yes | 132 | Angel | Level 1 Angel |
| 2744 | Swift Incarnation of Mor | 4% | Yes | 132 | Angel | Level 1 Angel |
| 1307 | Cat o' Nine Tails | 3% | Yes | 79 | Demon | Level 3 Demon |
| 2604 | Solid Zombie Prisoner | 2.8% | Yes | 89 | Undead | Level 3 Undead |
| 2691 | Solid Raydric | 2.65% | Yes | 115 | Demi-Human | Level 2 Demi-Human |
| 2690 | Swift Raydric | 2.65% | Yes | 115 | Demi-Human | Level 2 Demi-Human |
| 2774 | Swift Loli Ruri | 2.5% | Yes | 109 | Demon | Level 4 Demon |
| 2636 | Swift Teddy Bear | 2.5% | Yes | 91 | Formless | Level 3 Formless |
| 1219 | Abysmal Knight | 1.85% | Yes | 122 | Demi-Human | Level 4 Demi-Human |
| 20178 | General Orc | 1.33% | Yes | 255 | Demi-Human | Level 2 Demi-Human |
| 1668 | Archdam | 1% | Yes | 119 | Demi-Human | Level 3 Demi-Human |
| 3503 | Combat Basilisk | 1% | Yes | 140 | Brute | Level 2 Brute |
| 2225 | Gertie | 1% | Yes | 141 | Demon | Level 4 Demon |
| 3506 | Jungle Madragora | 1% | Yes | 144 | Plant | Level 3 Plant |
| 20388 | Mad Knight | 1% | Yes | 110 | Demi-Human | Level 3 Demi-Human |
| 20389 | Mad Knight | 1% | Yes | 175 | Demi-Human | Level 3 Demi-Human |
| 2221 | Randel | 1% | Yes | 141 | Demi-Human | Level 3 Demi-Human |
| 1979 | Zakudam | 1% | Yes | 115 | Demi-Human | Level 3 Demi-Human |
| 1132 | Khalitzburg | 0.96% | Yes | 118 | Undead | Level 1 Undead |
| 1269 | Clock | 0.82% | Yes | 81 | Formless | Level 2 Formless |
| 1278 | Stalactic Golem | 0.82% | Yes | 68 | Formless | Level 4 Formless |
| 1918 | Incarnation of Morocc | 0.8% | Yes | 132 | Angel | Level 1 Angel |
| 1920 | Incarnation of Morocc | 0.8% | Yes | 133 | Demon | Level 3 Demon |
| 2818 | Elusive Dark Hammer Kobo | 0.65% | Yes | 142 | Demi-Human | Level 2 Demi-Human |
| 2817 | Furious Dark Hammer Kobo | 0.65% | Yes | 142 | Demi-Human | Level 2 Demi-Human |
| 1197 | Zombie Prisoner | 0.56% | Yes | 89 | Undead | Level 3 Undead |
| 1163 | Raydric | 0.53% | Yes | 115 | Demi-Human | Level 2 Demi-Human |
| 1276 | Raydric Archer | 0.53% | Yes | 82 | Demon | Level 2 Demon |
| 20531 | Chaos Poporing | 0.5% | Yes | 173 | Plant | Level 3 Plant |
| 2468 | Corrupted Palace Guard | 0.5% | Yes | 135 | Undead | Level 2 Undead |
| 3143 | Corrupted Palace Guard | 0.5% | Yes | 165 | Undead | Level 2 Undead |
| 2168 | Gold Antler Scaraba Egg | 0.5% | Yes | 127 | Insect | Level 1 Insect |
| 2166 | Gold One-Horn Scaraba E | 0.5% | Yes | 125 | Insect | Level 1 Insect |
| 2169 | Gold Rake Scaraba Egg | 0.5% | Yes | 128 | Insect | Level 1 Insect |
| 2167 | Gold Two-Horn Scaraba Eg | 0.5% | Yes | 126 | Insect | Level 1 Insect |
| 1505 | Loli Ruri | 0.5% | Yes | 109 | Demon | Level 4 Demon |
| 2879 | Solid Bungisngis | 0.5% | Yes | 121 | Demi-Human | Level 2 Demi-Human |
| 2471 | Suffering Khalitzburg | 0.5% | Yes | 143 | Undead | Level 1 Undead |
| 3146 | Suffering Khalitzburg | 0.5% | Yes | 173 | Undead | Level 1 Undead |
| 1622 | Teddy Bear | 0.5% | Yes | 91 | Formless | Level 3 Formless |
| 2469 | Wandering Archer | 0.5% | Yes | 136 | Undead | Level 2 Undead |
| 3144 | Wandering Archer | 0.5% | Yes | 166 | Undead | Level 2 Undead |
| 20263 | Sinister Obsidian | 0.4% | Yes | 156 | Formless | Level 2 Formless |
| 20272 | Ancient Megalith | 0.31% | Yes | 166 | Formless | Level 4 Formless |
| 1274 | Megalith | 0.31% | Yes | 65 | Formless | Level 4 Formless |
| 3419 | Megalith | 0.31% | Yes | 109 | Formless | Level 4 Formless |
| 1156 | Petite | 0.31% | Yes | 79 | Dragon | Level 1 Dragon |
| 1214 | Choco | 0.27% | Yes | 48 | Brute | Level 1 Brute |
| 1861 | Choco | 0.27% | Yes | 43 | Brute | Level 1 Brute |
| 2909 | Furious Alicel | 0.25% | Yes | 115 | Demon | Level 3 Demon |
| 2625 | Furious Venatu | 0.25% | Yes | 113 | Formless | Level 2 Formless |
| 1615 | Obsidian | 0.25% | Yes | 97 | Formless | Level 2 Formless |
| 2796 | Yao Jun Ringleader | 0.25% | Yes | 87 | Undead | Level 2 Undead |
| 20356 | High Hunter Bellare | 0.24% | Yes | 165 | Demi-Human | Level 3 Demi-Human |
| 20358 | High Hunter Sanare | 0.24% | Yes | 168 | Angel | Level 3 Angel |
| 20343 | E-13EN0 | 0.2% | Yes | 118 | Fish | Level 4 Fish |
| 20364 | Mutant Venenum | 0.2% | Yes | 176 | Demi-Human | Level 3 Demi-Human |
| 1255 | Nereid | 0.19% | Yes | 98 | Brute | Level 1 Brute |
| 1130 | Jakk | 0.16% | Yes | 63 | Formless | Level 2 Formless |
| 3662 | Jakk | 0.16% | Yes | 100 | Formless | Level 2 Formless |
| 3663 | Jakk | 0.16% | Yes | 160 | Formless | Level 2 Formless |
| 2895 | Furious Apocalypse | 0.15% | Yes | 121 | Formless | Level 3 Formless |
| 2284 | Dark Axe Kobold | 0.13% | Yes | 145 | Demi-Human | Level 2 Demi-Human |
| 2285 | Dark Hammer Kobold | 0.13% | Yes | 142 | Demi-Human | Level 2 Demi-Human |
| 2286 | Dark Mace Kobold | 0.13% | Yes | 141 | Demi-Human | Level 2 Demi-Human |
| 20350 | A013 - Bellare | 0.12% | Yes | 112 | Demi-Human | Level 2 Demi-Human |
| 20355 | Heart Hunter Bellare | 0.12% | Yes | 120 | Demi-Human | Level 2 Demi-Human |
| 2309 | Bungisngis | 0.1% | Yes | 121 | Demi-Human | Level 2 Demi-Human |
| 1778 | Gazeti | 0.1% | Yes | 106 | Demon | Level 1 Demon |
| 20371 | Prison Breaker | 0.1% | Yes | 186 | Demi-Human | Level 2 Demi-Human |
| 1774 | Seeker | 0.1% | Yes | 124 | Formless | Level 3 Formless |
| 20363 | Venenum | 0.1% | Yes | 123 | Brute | Level 2 Brute |
| 3444 | Watcher | 0.1% | Yes | 145 | Formless | Level 1 Formless |
| 3180 | Wywern | 0.1% | Yes | 117 | Dragon | Level 4 Dragon |
| 3626 | Upgraded Heart Hunter | 0.08% | Yes | 110 | Demi-Human | Level 2 Demi-Human |
| 20369 | Frozen Gargoyle | 0.06% | Yes | 186 | Demon | Level 3 Demon |
| 1735 | Alicel | 0.05% | Yes | 115 | Demon | Level 3 Demon |
| 1736 | Aliot | 0.05% | Yes | 112 | Demon | Level 3 Demon |
| 2090 | Antler Scaraba Egg | 0.05% | Yes | 127 | Insect | Level 1 Insect |
| 1633 | Beholder | 0.05% | Yes | 120 | Formless | Level 2 Formless |
| 1975 | Beholder Master | 0.05% | Yes | 106 | Formless | Level 2 Formless |
| 2091 | Rake Scaraba Egg | 0.05% | Yes | 128 | Insect | Level 1 Insect |
| 2088 | Scaraba Egg | 0.05% | Yes | 125 | Insect | Level 1 Insect |
| 2089 | Scaraba Egg | 0.05% | Yes | 126 | Insect | Level 1 Insect |
| 1676 | Venatu | 0.05% | Yes | 113 | Formless | Level 2 Formless |
| 1677 | Venatu | 0.05% | Yes | 113 | Formless | Level 2 Formless |
| 1678 | Venatu | 0.05% | Yes | 113 | Formless | Level 2 Formless |
| 1679 | Venatu | 0.05% | Yes | 113 | Formless | Level 2 Formless |
| 1512 | Yao Jun | 0.05% | Yes | 87 | Undead | Level 2 Undead |
| 1365 | Apocalypse | 0.03% | Yes | 121 | Formless | Level 3 Formless |
| 1721 | Dragon Egg | 0.03% | Yes | 119 | Dragon | Level 2 Dragon |
| 1978 | Hell Vesper | 0.03% | Yes | 121 | Formless | Level 3 Formless |
| 3177 | Beholder | 0.01% | Yes | 118 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.