| Item ID | 7063 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Soft_Feather | Credit Price | Not For Sale | |||
| Name | Soft Feather | Type | Etc | |||
| NPC Buy | 280 | Weight | 1 | |||
| NPC Sell | 140 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX IG_ODIN_ITEMBOX |
|||||
| Monster ID | Monster Name | Soft Feather Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20608 | Arch Plasma | 100% | Yes | 198 | Formless | Level 4 Formless |
| 20609 | Spectral Plasma | 100% | Yes | 197 | Formless | Level 4 Formless |
| 2293 | Beetle King | 80% | Yes | 0 | Formless | Level 1 Formless |
| 2289 | Fabre | 80% | Yes | 0 | Formless | Level 1 Formless |
| 2292 | Horn | 80% | Yes | 0 | Formless | Level 1 Formless |
| 2291 | Hornet | 80% | Yes | 0 | Formless | Level 1 Formless |
| 2290 | Thief Bug | 80% | Yes | 0 | Formless | Level 1 Formless |
| 20606 | Holy Frus | 70% | Yes | 201 | Angel | Level 4 Angel |
| 2153 | Cendrawasih | 40% | Yes | 84 | Angel | Level 1 Angel |
| 2721 | Owl Duke Ringleader | 37.5% | Yes | 92 | Demon | Level 3 Demon |
| 21967 | Icewind | 31.25% | Yes | 244 | Brute | Level 3 Brute |
| 21926 | Crusader's Griffin | 28% | Yes | 255 | Brute | Level 4 Brute |
| 21966 | Ashen Icewind | 22.05% | Yes | 220 | Brute | Level 3 Brute |
| 20604 | Angelgolt | 20% | Yes | 196 | Angel | Level 4 Angel |
| 20605 | Angelgolt | 20% | Yes | 196 | Angel | Level 4 Angel |
| 20607 | Holy Skogul | 20% | Yes | 202 | Angel | Level 4 Angel |
| 21974 | Suspicious Irwin Recruit | 20% | Yes | 220 | Formless | Level 2 Formless |
| 1992 | Cornus | 15% | Yes | 120 | Brute | Level 3 Brute |
| 21548 | Verdant Corinus | 15% | Yes | 254 | Brute | Level 3 Brute |
| 1295 | Owl Baron | 12.5% | Yes | 120 | Demon | Level 3 Demon |
| 2921 | Owl Viscount | 10% | Yes | 168 | Demon | Level 3 Demon |
| 1320 | Owl Duke | 7.5% | Yes | 92 | Demon | Level 3 Demon |
| 20783 | Crow Baron | 5% | Yes | 205 | Demon | Level 4 Demon |
| 20782 | Crow Duke | 5% | Yes | 205 | Demon | Level 4 Demon |
| 2134 | Parus | 5% | Yes | 142 | Brute | Level 2 Brute |
| 1754 | Skeggiold | 5% | Yes | 131 | Angel | Level 2 Angel |
| 1755 | Skeggiold | 5% | Yes | 131 | Angel | Level 2 Angel |
| 20844 | Pray Giver | 3% | Yes | 203 | Angel | Level 3 Angel |
| 20845 | Smile Giver | 3% | Yes | 201 | Angel | Level 3 Angel |
| 1259 | Gryphon | 0.6% | Yes | 105 | Brute | Level 4 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.