| Monster ID | Monster Name | Old Purple Box Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2476 | Amdarais | 100% | Yes | 150 | Undead | Level 4 Undead |
| 3150 | Amdarias | 100% | Yes | 180 | Undead | Level 4 Undead |
| 2475 | Corrupted Soul | 100% | Yes | 150 | Demon | Level 3 Demon |
| 3151 | Corruption Root | 100% | Yes | 180 | Demon | Level 3 Demon |
| 20386 | Cursed King | 100% | Yes | 110 | Demi-Human | Level 4 Demi-Human |
| 20387 | Cursed King | 100% | Yes | 175 | Demi-Human | Level 4 Demi-Human |
| 2476 | MVP! Amdarais | 55% | No | 150 | Undead | Level 4 Undead |
| 1647 | MVP! Assassin Cross Eremes | 55% | No | 160 | Demon | Level 4 Demon |
| 2113 | MVP! Assassin Cross Eremes | 55% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 2322 | MVP! Bakonawa | 55% | No | 156 | Dragon | Level 4 Dragon |
| 2327 | MVP! Bangungot | 55% | No | 115 | Demon | Level 2 Demon |
| 1874 | MVP! Beelzebub | 55% | No | 147 | Demon | Level 4 Demon |
| 2319 | MVP! Buwaya | 55% | No | 151 | Dragon | Level 4 Dragon |
| 2475 | MVP! Corrupted Soul | 55% | No | 150 | Demon | Level 3 Demon |
| 1719 | MVP! Detardeurus | 55% | No | 135 | Dragon | Level 3 Dragon |
| 1817 | MVP! Detardeurus | 55% | No | 99 | Angel | Level 2 Angel |
| 1658 | MVP! Egnigem Cenia | 55% | No | 141 | Demi-Human | Level 2 Demi-Human |
| 21348 | MVP! Egnigem Cenia | 55% | No | 211 | Demi-Human | Level 2 Demi-Human |
| 1957 | MVP! Entweihen Crothen | 55% | No | 90 | Demon | Level 4 Demon |
| 2104 | MVP! Evil Snake Lord | 55% | No | 105 | Brute | Level 3 Brute |
| 2104 | MVP! Evil Snake Lord | 55% | No | 105 | Brute | Level 3 Brute |
| 2194 | MVP! Giant Octopus | 55% | No | 95 | Fish | Level 2 Fish |
| 2187 | MVP! Gloomy Coelacanth | 55% | No | 100 | Fish | Level 2 Fish |
| 1649 | MVP! High Priest Margaretha | 55% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 1651 | MVP! High Wizard Kathryne | 55% | No | 160 | Demi-Human | Level 3 Demi-Human |
| 1813 | MVP! Hydrolancer | 55% | No | 99 | Angel | Level 1 Angel |
| 1813 | MVP! Hydrolancer | 55% | No | 99 | Angel | Level 1 Angel |
| 2110 | MVP! Ifrit | 55% | No | 146 | Formless | Level 4 Formless |
| 1734 | MVP! Kiel D-01 | 55% | No | 125 | Formless | Level 2 Formless |
| 2442 | MVP! King of the Alley | 55% | No | 99 | Demi-Human | Level 4 Demi-Human |
| 1646 | MVP! Lord Knight Seyren | 55% | No | 160 | Demon | Level 4 Demon |
| 2112 | MVP! Lord Knight Seyren | 55% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 2189 | MVP! Mutant Coelacanth | 55% | No | 155 | Fish | Level 2 Fish |
| 1956 | MVP! Naght Sieger | 55% | No | 99 | Demon | Level 4 Demon |
| 2022 | MVP! Nidhoggur's Shadow | 55% | No | 117 | Dragon | Level 4 Dragon |
| 1650 | MVP! Sniper Cecil | 55% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 2441 | MVP! The Last One | 55% | No | 99 | Demi-Human | Level 4 Demi-Human |
| 1751 | MVP! Valkyrie Randgris | 55% | No | 141 | Angel | Level 4 Angel |
| 2109 | MVP! Valkyrie Randgris | 55% | No | 141 | Angel | Level 4 Angel |
| 1685 | MVP! Vesper | 55% | No | 128 | Brute | Level 2 Brute |
| 2106 | MVP! Vesper | 55% | No | 128 | Brute | Level 2 Brute |
| 2190 | MVP! Violent Coelacanth | 55% | No | 155 | Fish | Level 2 Fish |
| 2188 | MVP! Weird Coelacanth | 55% | No | 100 | Fish | Level 2 Fish |
| 1648 | MVP! Whitesmith Howard | 55% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 2111 | MVP! Whitesmith Howard | 55% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 2341 | 2011 RWC Boss | 50% | Yes | 141 | Angel | Level 4 Angel |
| 3758 | MVP! Angry Moonlight Flower | 50% | No | 118 | Demon | Level 3 Demon |
| 2249 | MVP! Angry Student Pyuriel | 50% | No | 141 | Demi-Human | Level 4 Demi-Human |
| 1785 | MVP! Atroce | 50% | No | 113 | Brute | Level 3 Brute |
| 1785 | MVP! Atroce | 50% | No | 113 | Brute | Level 3 Brute |
| 3505 | MVP! Big Eggring | 50% | No | 25 | Plant | Level 3 Plant |
| 3450 | MVP! Bijou | 50% | No | 115 | Undead | Level 4 Undead |
| 2534 | MVP! Blue Faceworm Queen | 50% | No | 155 | Insect | Level 1 Insect |
| 2534 | MVP! Blue Faceworm Queen | 50% | No | 155 | Insect | Level 1 Insect |
| 2068 | MVP! Boitata | 50% | No | 93 | Brute | Level 3 Brute |
| 2238 | MVP! Champion Chen | 50% | No | 160 | Demon | Level 4 Demon |
| 2240 | MVP! Clown Alphoccio | 50% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 2236 | MVP! Creator Flamel | 50% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 2255 | MVP! Dark Guardian Kades | 50% | No | 143 | Formless | Level 3 Formless |
| 2052 | MVP! Dark Lord | 50% | No | 96 | Demon | Level 4 Demon |
| 2052 | MVP! Dark Lord | 50% | No | 96 | Demon | Level 4 Demon |
| 2052 | MVP! Dark Lord | 50% | No | 96 | Demon | Level 4 Demon |
| 1817 | MVP! Detardeurus | 50% | No | 99 | Angel | Level 2 Angel |
| 3757 | MVP! Dracula of Rage | 50% | No | 139 | Demon | Level 4 Demon |
| 1418 | MVP! Evil Snake Lord | 50% | No | 105 | Brute | Level 3 Brute |
| 2529 | MVP! Faceworm Queen | 50% | No | 155 | Insect | Level 4 Insect |
| 2529 | MVP! Faceworm Queen | 50% | No | 155 | Insect | Level 4 Insect |
| 21355 | MVP! Falling Bishop | 50% | No | 218 | Demon | Level 2 Demon |
| 21355 | MVP! Falling Bishop | 50% | No | 218 | Demon | Level 2 Demon |
| 2564 | MVP! Fenrir | 50% | No | 160 | Demi-Human | Level 2 Demi-Human |
| 2253 | MVP! General Daehyun | 50% | No | 142 | Demi-Human | Level 3 Demi-Human |
| 2251 | MVP! Gioia | 50% | No | 146 | Formless | Level 4 Formless |
| 1768 | MVP! Gloom Under Night | 50% | No | 139 | Formless | Level 3 Formless |
| 1768 | MVP! Gloom Under Night | 50% | No | 139 | Formless | Level 3 Formless |
| 2108 | MVP! Gloom Under Night | 50% | No | 139 | Formless | Level 3 Formless |
| 2108 | MVP! Gloom Under Night | 50% | No | 139 | Formless | Level 3 Formless |
| 2306 | MVP! Golden Thief Bug | 50% | No | 65 | Insect | Level 2 Insect |
| 2306 | MVP! Golden Thief Bug | 50% | No | 65 | Insect | Level 2 Insect |
| 2306 | MVP! Golden Thief Bug | 50% | No | 65 | Insect | Level 2 Insect |
| 1885 | MVP! Gopinich | 50% | No | 97 | Brute | Level 3 Brute |
| 1885 | MVP! Gopinich | 50% | No | 97 | Brute | Level 3 Brute |
| 20668 | MVP! Gran Papilia | 50% | No | 195 | Plant | Level 2 Plant |
| 2533 | MVP! Green Faceworm Queen | 50% | No | 155 | Insect | Level 1 Insect |
| 2533 | MVP! Green Faceworm Queen | 50% | No | 155 | Insect | Level 1 Insect |
| 2241 | MVP! Gypsy Trentini | 50% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 3628 | MVP! Heart Hunter Ebel | 50% | No | 110 | Demi-Human | Level 2 Demi-Human |
| 1779 | MVP! Ktullanux | 50% | No | 98 | Brute | Level 4 Brute |
| 1779 | MVP! Ktullanux | 50% | No | 98 | Brute | Level 4 Brute |
| 2103 | MVP! Ktullanux | 50% | No | 98 | Brute | Level 4 Brute |
| 2103 | MVP! Ktullanux | 50% | No | 98 | Brute | Level 4 Brute |
| 2156 | MVP! Leak | 50% | No | 94 | Demon | Level 2 Demon |
| 2156 | MVP! Leak | 50% | No | 94 | Demon | Level 2 Demon |
| 3658 | MVP! Lich Lord | 50% | No | 100 | Demon | Level 4 Demon |
| 3659 | MVP! Lich Lord | 50% | No | 160 | Demon | Level 4 Demon |
| 1373 | MVP! Lord of the Dead | 50% | No | 94 | Demon | Level 3 Demon |
| 2131 | MVP! Lost Dragon | 50% | No | 135 | Dragon | Level 3 Dragon |
| 2131 | MVP! Lost Dragon | 50% | No | 135 | Dragon | Level 3 Dragon |
| 2022 | MVP! Nidhoggur's Shadow | 50% | No | 117 | Dragon | Level 4 Dragon |
| 2235 | MVP! Paladin Randel | 50% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 3621 | MVP! Pet Child | 50% | No | 120 | Brute | Level 3 Brute |
| 20573 | Phantom Amdarais | 50% | Yes | 192 | Demon | Level 3 Demon |
| 20572 | Phantom Himmelmez | 50% | Yes | 195 | Angel | Level 3 Angel |
| 1973 | Poring | 50% | Yes | 99 | Plant | Level 1 Plant |
| 2237 | MVP! Professor Celia | 50% | No | 160 | Demi-Human | Level 3 Demi-Human |
| 2532 | MVP! Red Faceworm Queen | 50% | No | 155 | Insect | Level 1 Insect |
| 2532 | MVP! Red Faceworm Queen | 50% | No | 155 | Insect | Level 1 Insect |
| 3190 | MVP! Sarah Irene | 50% | No | 160 | Demi-Human | Level 1 Demi-Human |
| 20621 | MVP! Senior Red Pepper | 50% | No | 185 | Formless | Level 3 Formless |
| 20667 | MVP! Silva Papilia | 50% | No | 145 | Plant | Level 2 Plant |
| 3741 | MVP! Spider Chariot | 50% | No | 158 | Formless | Level 2 Formless |
| 3741 | MVP! Spider Chariot | 50% | No | 158 | Formless | Level 2 Formless |
| 2239 | MVP! Stalker Gertie | 50% | No | 160 | Demon | Level 4 Demon |
| 3473 | MVP! Stefan.J.E.Wolf | 50% | No | 160 | Undead | Level 1 Undead |
| 2212 | MVP! Stormy Knight | 50% | No | 92 | Formless | Level 4 Formless |
| 2212 | MVP! Stormy Knight | 50% | No | 92 | Formless | Level 4 Formless |
| 2212 | MVP! Stormy Knight | 50% | No | 92 | Formless | Level 4 Formless |
| 20642 | MVP! Sweety | 50% | No | 139 | Demi-Human | Level 3 Demi-Human |
| 3633 | MVP! Venomous Chimera | 50% | No | 110 | Brute | Level 4 Brute |
| 1518 | MVP! White Lady | 50% | No | 97 | Demi-Human | Level 3 Demi-Human |
| 1630 | MVP! White Lady | 50% | No | 97 | Demi-Human | Level 3 Demi-Human |
| 1917 | MVP! Wounded Morocc | 50% | No | 151 | Demon | Level 4 Demon |
| 1917 | MVP! Wounded Morocc | 50% | No | 151 | Demon | Level 4 Demon |
| 2535 | MVP! Yellow Faceworm Queen | 50% | No | 155 | Insect | Level 1 Insect |
| 2535 | MVP! Yellow Faceworm Queen | 50% | No | 155 | Insect | Level 1 Insect |
| 1650 | Sniper Cecil | 45% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 20943 | MVP! Death Witch | 40% | No | 255 | Demi-Human | Level 2 Demi-Human |
| 2442 | King of the Alley | 40% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
| 20934 | R001-Bestia | 40% | Yes | 215 | Brute | Level 2 Brute |
| 2441 | The Last One | 40% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
| 20928 | MVP! The One | 40% | No | 245 | Formless | Level 3 Formless |
| 1795 | Bloody Knight | 35% | Yes | 116 | Angel | Level 1 Angel |
| 20381 | R48-85-Bestia | 35% | Yes | 174 | Brute | Level 4 Brute |
| 20419 | Rigid Muspellskoll | 35% | Yes | 188 | Demon | Level 3 Demon |
| 20273 | MVP! Ancient Tao Gunka | 30% | No | 169 | Demon | Level 3 Demon |
| 20277 | MVP! Ancient Wootan Defender | 30% | No | 169 | Demi-Human | Level 4 Demi-Human |
| 2249 | Angry Student Pyuriel | 30% | Yes | 141 | Demi-Human | Level 4 Demi-Human |
| 20520 | MVP! Chaos Baphomet | 30% | No | 178 | Demon | Level 3 Demon |
| 20421 | Corrupted Spider Queen | 30% | Yes | 195 | Demon | Level 3 Demon |
| 2255 | Dark Guardian Kades | 30% | Yes | 143 | Formless | Level 3 Formless |
| 20811 | MVP! Deep Sea Kraken | 30% | No | 204 | Fish | Level 4 Fish |
| 20843 | MVP! Deep Sea Witch | 30% | No | 205 | Demon | Level 3 Demon |
| 2252 | Elvira | 30% | Yes | 138 | Formless | Level 3 Formless |
| 2253 | General Daehyun | 30% | Yes | 142 | Demi-Human | Level 3 Demi-Human |
| 2251 | Gioia | 30% | Yes | 146 | Formless | Level 4 Formless |
| 3430 | MVP! Infinite Tao Gunka | 30% | No | 109 | Demon | Level 3 Demon |
| 2256 | Rudo | 30% | Yes | 135 | Angel | Level 3 Angel |
| 2254 | Samurai Soheon | 30% | Yes | 137 | Demi-Human | Level 3 Demi-Human |
| 21395 | MVP! Silent Maya | 30% | No | 175 | Insect | Level 4 Insect |
| 1583 | MVP! Tao Gunka | 30% | No | 110 | Demon | Level 3 Demon |
| 2250 | Warrior Laura | 30% | Yes | 136 | Demi-Human | Level 2 Demi-Human |
| 20608 | Arch Plasma | 25% | Yes | 198 | Formless | Level 4 Formless |
| 1785 | Atroce | 25% | Yes | 113 | Brute | Level 3 Brute |
| 20648 | Boss Meow | 25% | Yes | 168 | Plant | Level 3 Plant |
| 21571 | Glacial Ktullanux | 25% | Yes | 260 | Brute | Level 4 Brute |
| 1779 | Ktullanux | 25% | Yes | 98 | Brute | Level 4 Brute |
| 2103 | Ktullanux | 25% | Yes | 98 | Brute | Level 4 Brute |
| 20572 | MVP! Phantom Himmelmez | 25% | No | 195 | Angel | Level 3 Angel |
| 20659 | Pitaya Boss | 25% | Yes | 138 | Plant | Level 3 Plant |
| 20609 | Spectral Plasma | 25% | Yes | 197 | Formless | Level 4 Formless |
| 3526 | Vision of Ktullanux | 25% | Yes | 141 | Formless | Level 3 Formless |
| 1885 | Gopinich | 20% | Yes | 97 | Brute | Level 3 Brute |
| 1147 | MVP! Maya | 20% | No | 55 | Insect | Level 4 Insect |
| 3804 | MVP! Ominous Turtle General | 20% | No | 165 | Brute | Level 2 Brute |
| 3804 | MVP! Ominous Turtle General | 20% | No | 165 | Brute | Level 2 Brute |
| 1190 | MVP! Orc Lord | 20% | No | 55 | Demi-Human | Level 4 Demi-Human |
| 1251 | Stormy Knight | 20% | Yes | 92 | Formless | Level 4 Formless |
| 3254 | MVP! T_W_O | 20% | No | 165 | Demon | Level 3 Demon |
| 3254 | MVP! T_W_O | 20% | No | 165 | Demon | Level 3 Demon |
| 1312 | MVP! Turtle General | 20% | No | 110 | Brute | Level 2 Brute |
| 21337 | MVP! Turtle General | 20% | No | 210 | Brute | Level 2 Brute |
| 21301 | Burning Fang | 15% | Yes | 212 | Brute | Level 4 Brute |
| 21316 | MVP! Schulang | 15% | No | 185 | Demon | Level 2 Demon |
| 2156 | Leak | 12.5% | Yes | 94 | Demon | Level 2 Demon |
| 3427 | Infinite Osiris | 10% | Yes | 103 | Undead | Level 4 Undead |
| 1688 | Lady Tanee | 10% | Yes | 80 | Plant | Level 3 Plant |
| 2096 | Osiris | 10% | Yes | 68 | Undead | Level 4 Undead |
| 20573 | MVP! Phantom Amdarais | 10% | No | 192 | Demon | Level 3 Demon |
| 21317 | MVP! Twisted God Freyja | 10% | No | 185 | Angel | Level 2 Angel |
| 2208 | Wild Rider | 10% | Yes | 95 | Fish | Level 2 Fish |
| 21935 | Venomous Chimera | 8% | Yes | 260 | Brute | Level 4 Brute |
| 20621 | Senior Red Pepper | 7.5% | Yes | 185 | Formless | Level 3 Formless |
| 3628 | Heart Hunter Ebel | 5% | Yes | 110 | Demi-Human | Level 2 Demi-Human |
| 1190 | Orc Lord | 5% | Yes | 55 | Demi-Human | Level 4 Demi-Human |
| 3621 | Pet Child | 5% | Yes | 120 | Brute | Level 3 Brute |
| 20620 | Red Pepper | 5% | Yes | 135 | Formless | Level 3 Formless |
| 1792 | Soccer Ball | 5% | No | 1 | Formless | Level 1 Formless |
| 3633 | Venomous Chimera | 5% | Yes | 110 | Brute | Level 4 Brute |
| 2452 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1245 | Christmas Goblin | 1% | No | 25 | Demi-Human | Level 1 Demi-Human |
| 1244 | Christmas Jakk | 1% | No | 63 | Formless | Level 2 Formless |
| 1588 | Christmas Orc | 1% | No | 24 | Demi-Human | Level 1 Demi-Human |
| 2564 | MVP! Fenrir | 1% | No | 160 | Demi-Human | Level 2 Demi-Human |
| 2564 | MVP! Fenrir | 1% | No | 160 | Demi-Human | Level 2 Demi-Human |
| 3503 | Combat Basilisk | 0.8% | Yes | 140 | Brute | Level 2 Brute |
| 3507 | Fruits Pom Spider | 0.8% | Yes | 150 | Insect | Level 3 Insect |
| 3506 | Jungle Madragora | 0.8% | Yes | 144 | Plant | Level 3 Plant |
| 1765 | Valkyrie | 0.2% | Yes | 141 | Angel | Level 4 Angel |
| 2753 | Elusive Mimic | 0.15% | Yes | 56 | Formless | Level 3 Formless |
| 2752 | Furious Mimic | 0.15% | Yes | 56 | Formless | Level 3 Formless |
| 2231 | Champion Chen | 0.1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 2233 | Clown Alphoccio | 0.1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 2229 | Creator Flamel | 0.1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 2234 | Gypsy Trentini | 0.1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 3810 | King Poring | 0.1% | Yes | 35 | Formless | Level 2 Formless |
| 2479 | Nightmare Mimic | 0.1% | Yes | 143 | Formless | Level 3 Formless |
| 2228 | Paladin Randel | 0.1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 2203 | Pot Dofle | 0.1% | Yes | 115 | Fish | Level 2 Fish |
| 2230 | Professor Celia | 0.1% | Yes | 160 | Demi-Human | Level 3 Demi-Human |
| 2232 | Stalker Gertie | 0.1% | Yes | 160 | Demon | Level 4 Demon |
| 2356 | Mimic (Nightmare) | 0.06% | Yes | 137 | Formless | Level 3 Formless |
| 2903 | Ancient Mimic Ringleader | 0.05% | Yes | 112 | Formless | Level 3 Formless |
| 1641 | Assassin Cross Eremes | 0.05% | No | 160 | Demon | Level 4 Demon |
| 20639 | Broken Beta Guards | 0.05% | Yes | 186 | Formless | Level 2 Formless |
| 20637 | Broken Warehouse Manager | 0.05% | No | 185 | Demi-Human | Level 2 Demi-Human |
| 2211 | Christmas Teddy Bear | 0.05% | Yes | 10 | Formless | Level 1 Formless |
| 2163 | Gold Antler Scaraba | 0.05% | Yes | 136 | Insect | Level 2 Insect |
| 2168 | Gold Antler Scaraba Egg | 0.05% | Yes | 127 | Insect | Level 1 Insect |
| 2161 | Gold One-Horn Scaraba | 0.05% | Yes | 130 | Insect | Level 1 Insect |
| 2166 | Gold One-Horn Scaraba E | 0.05% | Yes | 125 | Insect | Level 1 Insect |
| 2164 | Gold Rake Scaraba | 0.05% | Yes | 139 | Insect | Level 2 Insect |
| 2169 | Gold Rake Scaraba Egg | 0.05% | Yes | 128 | Insect | Level 1 Insect |
| 2162 | Gold Two-Horn Scaraba | 0.05% | Yes | 134 | Insect | Level 1 Insect |
| 2167 | Gold Two-Horn Scaraba Eg | 0.05% | Yes | 126 | Insect | Level 1 Insect |
| 1643 | High Priest Margaretha | 0.05% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 1645 | High Wizard Kathryne | 0.05% | No | 160 | Demi-Human | Level 3 Demi-Human |
| 1640 | Lord Knight Seyren | 0.05% | No | 160 | Demon | Level 4 Demon |
| 1644 | Sniper Cecil | 0.05% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 1642 | Whitesmith Howard | 0.05% | No | 160 | Demi-Human | Level 4 Demi-Human |
| 20635 | Cleaning Robot | 0.03% | Yes | 145 | Demi-Human | Level 2 Demi-Human |
| 20636 | Cleaning Robot | 0.03% | Yes | 145 | Formless | Level 2 Formless |
| 1191 | Mimic | 0.03% | Yes | 56 | Formless | Level 3 Formless |
| 1699 | Ancient Mimic | 0.01% | Yes | 112 | Formless | Level 3 Formless |
| 1307 | Cat o' Nine Tails | 0.01% | Yes | 79 | Demon | Level 3 Demon |
| 1274 | Megalith | 0.01% | Yes | 65 | Formless | Level 4 Formless |
| 3419 | Megalith | 0.01% | Yes | 109 | Formless | Level 4 Formless |
| 20592 | Poisonous | 0.01% | Yes | 188 | Formless | Level 4 Formless |
| 20613 | Treasure Mimic | 0.01% | Yes | 204 | Formless | Level 4 Formless |
| 20779 | Void Mimic | 0.01% | Yes | 203 | Formless | Level 4 Formless |
| 1518 | White Lady | 0.01% | Yes | 97 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.