| Item ID | 1010 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Phracon | Credit Price | Not For Sale | |||
| Name | Phracon | Type | Etc | |||
| NPC Buy | 200 | Weight | 20 | |||
| NPC Sell | 100 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_MINERAL IG_ORE IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Phracon Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1008 | Pupa | 6% | Yes | 4 | Insect | Level 1 Insect |
| 1230 | Pupa | 6% | Yes | 2 | Insect | Level 1 Insect |
| 1048 | Thief Bug Egg | 6% | Yes | 20 | Insect | Level 1 Insect |
| 21391 | Mushy Ant Egg | 5% | Yes | 164 | Formless | Level 2 Formless |
| 2619 | Weak Skeleton Ringleader | 2.25% | Yes | 18 | Undead | Level 1 Undead |
| 2855 | Baby Desert Wolf Ringlea | 2.15% | Yes | 14 | Brute | Level 1 Brute |
| 2856 | Furious Baby Desert Wolf | 2.15% | Yes | 14 | Brute | Level 1 Brute |
| 2671 | Swift Savage Babe | 2% | Yes | 14 | Brute | Level 1 Brute |
| 1097 | Ant Egg | 1.6% | Yes | 28 | Formless | Level 3 Formless |
| 1047 | Peco Peco Egg | 1.25% | Yes | 7 | Formless | Level 3 Formless |
| 1076 | Skeleton | 0.9% | Yes | 27 | Undead | Level 1 Undead |
| 1236 | Ant Egg | 0.68% | Yes | 4 | Formless | Level 3 Formless |
| 1232 | Peco Peco Egg | 0.6% | Yes | 3 | Formless | Level 3 Formless |
| 2405 | Weak Skeleton | 0.45% | Yes | 18 | Undead | Level 1 Undead |
| 1107 | Baby Desert Wolf | 0.43% | Yes | 14 | Brute | Level 1 Brute |
| 1167 | Savage Babe | 0.4% | Yes | 14 | Brute | Level 1 Brute |
| 3495 | Eggring | 0.3% | Yes | 1 | Plant | Level 1 Plant |
| 3496 | Leaf Lunatic | 0.3% | Yes | 3 | Brute | Level 3 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.