Item ID | 1830 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Sura_Rampage | Credit Price | Not For Sale | |||||||||||||||
Name | Sura Rampage | Type | Weapon - Knuckle | |||||||||||||||
NPC Buy | 20 | Weight | 50 | |||||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||
Attack | 142 | Min Equip Level | 102 | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||
Equippable Jobs | Monk | |||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, SCROLL_OF_THEWS, VIOLETBOX, CACHUA_WEAPON |
Monster ID | Monster Name | Sura Rampage Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2900 | Elusive Angra Mantis | 0.25% | Yes | 144 | Insect | Level 2 Insect |
2901 | Swift Angra Mantis | 0.25% | Yes | 144 | Insect | Level 2 Insect |
2224 | Chen | 0.1% | Yes | 141 | Demon | Level 4 Demon |
2133 | Angra Mantis | 0.05% | Yes | 144 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.