Item ID | 525 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Panacea | Credit Price | Not For Sale | |||||||||||||
Name | Panacea | Type | Healing | |||||||||||||
NPC Buy | 500 | Weight | 10 | |||||||||||||
NPC Sell | 250 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 0 | |||||||||||||
Slots | 0 | Refineable | No | |||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | None | |||||||||||||||
Equip Upper | None | |||||||||||||||
Equippable Jobs | None | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | BLUEBOX, GIFTBOXCHINA, VIOLETBOX |
Monster ID | Monster Name | Panacea Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1387 | Gig | 12.5% | Yes | 100 | Brute | Level 2 Brute |
2740 | Solid Mummy | 6.25% | Yes | 55 | Undead | Level 2 Undead |
2739 | Swift Mummy | 6.25% | Yes | 55 | Undead | Level 2 Undead |
2717 | Furious Penomena | 5% | Yes | 85 | Fish | Level 1 Fish |
2716 | Penomena Ringleader | 5% | Yes | 85 | Fish | Level 1 Fish |
2829 | Swift Seal | 5% | Yes | 47 | Brute | Level 1 Brute |
2354 | Mummy (Nightmare) | 2.5% | Yes | 117 | Undead | Level 2 Undead |
1304 | Giant Spider | 2.25% | Yes | 117 | Insect | Level 1 Insect |
1313 | Mobster | 2.25% | Yes | 58 | Demi-Human | Level 1 Demi-Human |
1180 | Nine Tail | 1.75% | Yes | 72 | Brute | Level 3 Brute |
1403 | Firelock Soldier | 1.25% | Yes | 88 | Undead | Level 2 Undead |
1041 | Mummy | 1.25% | Yes | 55 | Undead | Level 2 Undead |
1216 | Penomena | 1% | Yes | 85 | Fish | Level 1 Fish |
1317 | Seal | 1% | Yes | 47 | Brute | Level 1 Brute |
3415 | Seal | 1% | Yes | 107 | Brute | Level 1 Brute |
1296 | Kobold Leader | 0.75% | Yes | 112 | Demi-Human | Level 2 Demi-Human |
1068 | Hydra | 0.03% | Yes | 34 | Plant | Level 2 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.