| Item ID | 994 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Flame_Heart | Credit Price | Not For Sale | |||
| Name | Flame Heart | Type | Etc | |||
| NPC Buy | 3,000 | Weight | 30 | |||
| NPC Sell | 1,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_MINERAL IG_ORE IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Flame Heart Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1832 | Ifrit | 60% | Yes | 146 | Formless | Level 4 Formless |
| 2110 | Ifrit | 50% | Yes | 146 | Formless | Level 4 Formless |
| 2532 | Red Faceworm Queen | 50% | Yes | 155 | Insect | Level 1 Insect |
| 20419 | MVP! Rigid Muspellskoll | 50% | No | 188 | Demon | Level 3 Demon |
| 3426 | MVP! Infinite Eddga | 30% | No | 101 | Brute | Level 1 Brute |
| 20928 | The One | 10% | Yes | 245 | Formless | Level 3 Formless |
| 22214 | G Tainted Flame Spirit | 5% | Yes | 265 | Formless | Level 4 Formless |
| 22212 | L Tainted Flame Spirit | 5% | Yes | 263 | Formless | Level 2 Formless |
| 22215 | M Tainted Flame Spirit | 5% | Yes | 265 | Formless | Level 4 Formless |
| 22213 | Tainted Flame Spirit | 5% | Yes | 264 | Formless | Level 3 Formless |
| 1387 | Gig | 4.25% | Yes | 100 | Brute | Level 2 Brute |
| 22199 | Blue Flame Mutant Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
| 22197 | Blue Flame Spirit | 1% | Yes | 263 | Formless | Level 3 Formless |
| 22198 | G Blue Flame Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
| 22226 | G Red Flame Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
| 22196 | L Blue Flame Spirit | 1% | Yes | 262 | Formless | Level 2 Formless |
| 22224 | L Red Flame Spirit | 1% | Yes | 262 | Formless | Level 2 Formless |
| 22227 | M Red Flame Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
| 22225 | Red Flame Spirit | 1% | Yes | 263 | Formless | Level 3 Formless |
| 2763 | Elusive Marduk | 0.9% | Yes | 73 | Demi-Human | Level 1 Demi-Human |
| 1309 | Gajomart | 0.9% | Yes | 140 | Formless | Level 4 Formless |
| 1308 | Panzer Goblin | 0.8% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
| 2788 | Elusive Kasa | 0.75% | Yes | 135 | Formless | Level 3 Formless |
| 2675 | Elusive Salamander | 0.75% | Yes | 138 | Formless | Level 3 Formless |
| 3803 | Ominous Heater | 0.5% | Yes | 162 | Brute | Level 2 Brute |
| 2369 | Lichtern | 0.2% | Yes | 149 | Formless | Level 4 Formless |
| 1140 | Marduk | 0.18% | Yes | 73 | Demi-Human | Level 1 Demi-Human |
| 1072 | Kaho | 0.15% | Yes | 98 | Demon | Level 4 Demon |
| 1833 | Kasa | 0.15% | Yes | 135 | Formless | Level 3 Formless |
| 20377 | Rigid Kaho | 0.15% | Yes | 173 | Formless | Level 2 Formless |
| 1831 | Salamander | 0.15% | Yes | 138 | Formless | Level 3 Formless |
| 1714 | Ferus | 0.1% | Yes | 126 | Dragon | Level 2 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.