Item ID | 1919 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Base_Guitar | Credit Price | Not For Sale | |||||||
Name | Bass Guitar | Type | Weapon - Musical Instrument | |||||||
NPC Buy | 20 | Weight | 150 | |||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||
Range | 1 | Defense | 0 | |||||||
Slots | 1 | Refineable | Yes | |||||||
Attack | 130 | Min Equip Level | 70 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Main Hand | |||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||
Equippable Jobs | Bard / Dancer | |||||||||
Equip Gender | Male | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Bass Guitar Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2621 | Elusive Violy | 1.25% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
2623 | Solid Violy | 1.25% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
2622 | Swift Violy | 1.25% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
1390 | Violy | 0.25% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.