| Item ID | 7097 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Burning_Heart | Credit Price | Not For Sale | |||
| Name | Burning Heart | Type | Etc | |||
| NPC Buy | 924 | Weight | 1 | |||
| NPC Sell | 462 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Burning Heart Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2788 | Elusive Kasa | 75% | Yes | 135 | Formless | Level 3 Formless |
| 2675 | Elusive Salamander | 75% | Yes | 138 | Formless | Level 3 Formless |
| 2769 | Swift Magmaring | 75% | Yes | 110 | Formless | Level 2 Formless |
| 2837 | Furious Explosion | 55% | Yes | 100 | Brute | Level 3 Brute |
| 21301 | Burning Fang | 50% | Yes | 212 | Brute | Level 4 Brute |
| 22226 | G Red Flame Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
| 22214 | G Tainted Flame Spirit | 35% | Yes | 265 | Formless | Level 4 Formless |
| 22217 | Hot Water Spirit | 35% | Yes | 263 | Formless | Level 3 Formless |
| 22216 | L Hot Water Spirit | 35% | Yes | 262 | Formless | Level 2 Formless |
| 22212 | L Tainted Flame Spirit | 35% | Yes | 263 | Formless | Level 2 Formless |
| 22227 | M Red Flame Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
| 22215 | M Tainted Flame Spirit | 35% | Yes | 265 | Formless | Level 4 Formless |
| 22213 | Tainted Flame Spirit | 35% | Yes | 264 | Formless | Level 3 Formless |
| 22199 | Blue Flame Mutant Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
| 22197 | Blue Flame Spirit | 25% | Yes | 263 | Formless | Level 3 Formless |
| 22198 | G Blue Flame Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
| 22196 | L Blue Flame Spirit | 25% | Yes | 262 | Formless | Level 2 Formless |
| 22224 | L Red Flame Spirit | 25% | Yes | 262 | Formless | Level 2 Formless |
| 22225 | Red Flame Spirit | 25% | Yes | 263 | Formless | Level 3 Formless |
| 21299 | Volcaring | 25% | Yes | 185 | Formless | Level 3 Formless |
| 20372 | Rigid Blazer | 20% | Yes | 178 | Demon | Level 2 Demon |
| 21559 | Blazing Lava Golem | 18.43% | Yes | 254 | Formless | Level 4 Formless |
| 1366 | Lava Golem | 18.43% | Yes | 103 | Formless | Level 4 Formless |
| 22260 | Abyss Salamander | 15% | Yes | 265 | Formless | Level 2 Formless |
| 1072 | Kaho | 15% | Yes | 98 | Demon | Level 4 Demon |
| 1833 | Kasa | 15% | Yes | 135 | Formless | Level 3 Formless |
| 1836 | Magmaring | 15% | Yes | 110 | Formless | Level 2 Formless |
| 20377 | Rigid Kaho | 15% | Yes | 173 | Formless | Level 2 Formless |
| 1831 | Salamander | 15% | Yes | 138 | Formless | Level 3 Formless |
| 21297 | Spark | 15% | Yes | 181 | Formless | Level 2 Formless |
| 1367 | Blazer | 12% | Yes | 101 | Demon | Level 2 Demon |
| 21556 | Blazing Explosion | 11% | Yes | 252 | Brute | Level 3 Brute |
| 1383 | Explosion | 11% | Yes | 100 | Brute | Level 3 Brute |
| 20376 | Rigid Explosion | 5.5% | Yes | 171 | Brute | Level 2 Brute |
| 2071 | Headless Mule | 5% | Yes | 80 | Demon | Level 3 Demon |
| 21300 | Lava Toad | 3% | Yes | 211 | Brute | Level 3 Brute |
| 20920 | Lavaeter | 3% | Yes | 243 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.