| Item ID | 7198 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Great_Leaf | Credit Price | Not For Sale | |||
| Name | Huge Leaf | Type | Etc | |||
| NPC Buy | 610 | Weight | 1 | |||
| NPC Sell | 305 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Huge Leaf Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2781 | Leaf Cat Ringleader | 100% | Yes | 64 | Brute | Level 1 Brute |
| 2711 | Pinguicula Ringleader | 50% | Yes | 105 | Plant | Level 3 Plant |
| 2710 | Solid Dark Pinguicula | 50% | Yes | 113 | Plant | Level 2 Plant |
| 22221 | Dry Wind Spirit | 35% | Yes | 263 | Formless | Level 3 Formless |
| 22220 | L Dry Wind Spirit | 35% | Yes | 262 | Formless | Level 2 Formless |
| 2246 | Wootan Fighter | 30% | Yes | 95 | Demi-Human | Level 2 Demi-Human |
| 2611 | Furious Wootan Fighter | 25% | Yes | 67 | Demi-Human | Level 2 Demi-Human |
| 22238 | G Tainted Wind Spirit | 25% | Yes | 265 | Formless | Level 4 Formless |
| 22200 | L Strong Wind Spirit | 25% | Yes | 262 | Formless | Level 2 Formless |
| 22239 | M Tainted Wind Spirit | 25% | Yes | 265 | Formless | Level 4 Formless |
| 22201 | Strong Wind Spirit | 25% | Yes | 263 | Formless | Level 3 Formless |
| 2843 | Swift Dryad | 25% | Yes | 68 | Plant | Level 4 Plant |
| 1586 | Leaf Cat | 21.83% | Yes | 64 | Brute | Level 1 Brute |
| 2720 | Solid Parasite | 12.5% | Yes | 76 | Plant | Level 2 Plant |
| 2015 | Dark Pinguicula | 10% | Yes | 113 | Plant | Level 2 Plant |
| 20624 | Dry Rafflesia | 10% | Yes | 140 | Plant | Level 3 Plant |
| 1995 | Pinguicula | 10% | Yes | 105 | Plant | Level 3 Plant |
| 20625 | Senior Dry Rafflesia | 10% | Yes | 190 | Plant | Level 3 Plant |
| 20627 | Senior Special Alnoldi | 10% | Yes | 193 | Plant | Level 2 Plant |
| 20626 | Special Alnoldi | 10% | Yes | 143 | Plant | Level 2 Plant |
| 2019 | Ancient Tree | 5% | Yes | 144 | Plant | Level 3 Plant |
| 20277 | Ancient Wootan Defender | 5% | Yes | 169 | Demi-Human | Level 4 Demi-Human |
| 20276 | Ancient Wootan Fighter | 5% | Yes | 167 | Demi-Human | Level 2 Demi-Human |
| 1493 | Dryad | 5% | Yes | 68 | Plant | Level 4 Plant |
| 3420 | Dryad | 5% | Yes | 109 | Plant | Level 4 Plant |
| 1499 | Wootan Fighter | 5% | Yes | 67 | Demi-Human | Level 2 Demi-Human |
| 1500 | Parasite | 2.5% | Yes | 76 | Plant | Level 2 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.