| Item ID | 2402 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sandals_ | Credit Price | Not For Sale | |||
| Name | Sandals | Type | Armor | |||
| NPC Buy | 400 | Weight | 20 | |||
| NPC Sell | 200 | Weapon Level | 0 | |||
| Range | 0 | Defense | 5 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Footgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX IG_CACHUA_SHOES |
|||||
| Monster ID | Monster Name | Sandals Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2865 | Cookie Ringleader | 0.75% | Yes | 35 | Demi-Human | Level 3 Demi-Human |
| 2869 | Solid Coco | 0.65% | Yes | 38 | Brute | Level 1 Brute |
| 2868 | Swift Coco | 0.65% | Yes | 38 | Brute | Level 1 Brute |
| 2718 | Elusive Peco Peco | 0.5% | Yes | 25 | Brute | Level 1 Brute |
| 1265 | Cookie | 0.15% | Yes | 35 | Demi-Human | Level 3 Demi-Human |
| 1104 | Coco | 0.13% | Yes | 38 | Brute | Level 1 Brute |
| 1860 | Coco | 0.13% | Yes | 17 | Brute | Level 1 Brute |
| 1019 | Peco Peco | 0.1% | Yes | 25 | Brute | Level 1 Brute |
| 3401 | Peco Peco | 0.1% | Yes | 104 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.