Item ID | 5118 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Ear_Of_Puppy | Credit Price | Not For Sale | |||
Name | Puppy Headband | Type | Armor | |||
NPC Buy | 20 | Weight | 10 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 3 | |||
Slots | 0 | Refineable | Yes | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX, CACHUA_HELM |
Monster ID | Monster Name | Puppy Headband Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2784 | Swift Kobold Archer | 1.25% | Yes | 108 | Demi-Human | Level 1 Demi-Human |
2287 | Dark Kobold Archer | 0.25% | Yes | 142 | Demi-Human | Level 1 Demi-Human |
1282 | Kobold Archer | 0.25% | Yes | 108 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.