| Item ID | 940 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Grasshopper's_Leg | Credit Price | Not For Sale | |||
| Name | Grasshopper's Leg | Type | Etc | |||
| NPC Buy | 36 | Weight | 1 | |||
| NPC Sell | 18 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Grasshopper's Leg Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2680 | Elusive Rocker | 100% | Yes | 15 | Insect | Level 1 Insect |
| 2754 | Swift Metaller | 100% | Yes | 55 | Insect | Level 1 Insect |
| 1052 | Rocker | 80% | Yes | 15 | Insect | Level 1 Insect |
| 21302 | Ashhopper | 50% | Yes | 185 | Insect | Level 4 Insect |
| 3423 | Infinite Vocal | 40% | Yes | 105 | Insect | Level 1 Insect |
| 1088 | Vocal | 40% | Yes | 18 | Insect | Level 1 Insect |
| 1058 | Metaller | 32.5% | Yes | 55 | Insect | Level 1 Insect |
| 3408 | Metaller | 32.5% | Yes | 106 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.