| Item ID | 2270 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Centimental_Leaf | Credit Price | Not For Sale | |||
| Name | Romantic Leaf | Type | Armor | |||
| NPC Buy | 20 | Weight | 10 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Lower Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | All jobs | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_SUPER_PET_EGG2 IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Romantic Leaf Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2880 | Breeze Ringleader | 0.25% | Yes | 92 | Formless | Level 3 Formless |
| 2881 | Furious Breeze | 0.25% | Yes | 92 | Formless | Level 3 Formless |
| 2734 | Furious Wanderer (Nightm | 0.25% | Yes | 151 | Demon | Level 1 Demon |
| 2843 | Swift Dryad | 0.25% | Yes | 68 | Plant | Level 4 Plant |
| 2620 | Furious Wanderer | 0.15% | Yes | 120 | Demon | Level 1 Demon |
| 1493 | Dryad | 0.05% | Yes | 68 | Plant | Level 4 Plant |
| 3420 | Dryad | 0.05% | Yes | 109 | Plant | Level 4 Plant |
| 2477 | Nightmare Wander Man | 0.05% | Yes | 151 | Demon | Level 1 Demon |
| 2779 | Swift Les | 0.05% | Yes | 82 | Plant | Level 4 Plant |
| 1497 | Wooden Golem | 0.05% | Yes | 72 | Plant | Level 4 Plant |
| 20420 | Corrupted Wanderer | 0.03% | Yes | 187 | Demon | Level 2 Demon |
| 1208 | Wanderer | 0.03% | Yes | 120 | Demon | Level 1 Demon |
| 1079 | Blue Plant | 0.01% | No | 1 | Plant | Level 1 Plant |
| 1080 | Green Plant | 0.01% | No | 1 | Plant | Level 1 Plant |
| 1881 | Lesavka | 0.01% | Yes | 82 | Plant | Level 4 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.