| Item ID | 7054 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Brigan | Credit Price | Not For Sale | |||
| Name | Brigan | Type | Etc | |||
| NPC Buy | 746 | Weight | 1 | |||
| NPC Sell | 373 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Brigan Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2908 | Aliza Ringleader | 100% | Yes | 112 | Demi-Human | Level 3 Demi-Human |
| 2294 | Argiope | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2293 | Beetle King | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2300 | Chonchon | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2298 | Dragon Tail | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2886 | Elusive Banshee Master | 100% | Yes | 118 | Demon | Level 2 Demon |
| 2743 | Elusive Incarnation of M | 100% | Yes | 132 | Angel | Level 1 Angel |
| 2289 | Fabre | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2876 | Furious Caterpillar | 100% | Yes | 121 | Insect | Level 1 Insect |
| 2742 | Furious Incarnation of M | 100% | Yes | 132 | Angel | Level 1 Angel |
| 2792 | Furious Injustice | 100% | Yes | 95 | Undead | Level 2 Undead |
| 2644 | Furious Stalactic Golem | 100% | Yes | 68 | Formless | Level 4 Formless |
| 2297 | Giant Hornet | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2295 | Giant Spider | 100% | Yes | 0 | Formless | Level 1 Formless |
| 20606 | Holy Frus | 100% | Yes | 201 | Angel | Level 4 Angel |
| 20607 | Holy Skogul | 100% | Yes | 202 | Angel | Level 4 Angel |
| 2292 | Horn | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2291 | Hornet | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2296 | Killer Mantis | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2691 | Solid Raydric | 100% | Yes | 115 | Demi-Human | Level 2 Demi-Human |
| 2299 | Stainer | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2887 | Swift Banshee | 100% | Yes | 130 | Demon | Level 2 Demon |
| 2744 | Swift Incarnation of Mor | 100% | Yes | 132 | Angel | Level 1 Angel |
| 2690 | Swift Raydric | 100% | Yes | 115 | Demi-Human | Level 2 Demi-Human |
| 2290 | Thief Bug | 100% | Yes | 0 | Formless | Level 1 Formless |
| 2796 | Yao Jun Ringleader | 97% | Yes | 87 | Undead | Level 2 Undead |
| 2877 | Elusive Carat | 80% | Yes | 103 | Demon | Level 2 Demon |
| 2472 | Bloody Knight | 50% | Yes | 143 | Undead | Level 4 Undead |
| 3147 | Bloody Knight | 50% | Yes | 173 | Undead | Level 4 Undead |
| 20521 | Chaotic Andrea | 50% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20522 | Chaotic Anes | 50% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20524 | Chaotic Cecilia | 50% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20523 | Chaotic Silvano | 50% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20577 | Cursed Raydric | 50% | Yes | 182 | Demi-Human | Level 2 Demi-Human |
| 20578 | Cursed Raydric Archer | 50% | Yes | 186 | Demi-Human | Level 2 Demi-Human |
| 20394 | Dark Guard | 50% | Yes | 175 | Undead | Level 4 Undead |
| 20388 | Mad Knight | 50% | Yes | 110 | Demi-Human | Level 3 Demi-Human |
| 20389 | Mad Knight | 50% | Yes | 175 | Demi-Human | Level 3 Demi-Human |
| 2485 | Nightmare Chimera | 50% | Yes | 140 | Brute | Level 3 Brute |
| 2879 | Solid Bungisngis | 50% | Yes | 121 | Demi-Human | Level 2 Demi-Human |
| 2809 | Swift Greatest General | 50% | Yes | 55 | Formless | Level 2 Formless |
| 20367 | Contaminated Raydric | 37.74% | Yes | 185 | Demi-Human | Level 3 Demi-Human |
| 20368 | Contaminated Raydric Ar | 37.74% | Yes | 184 | Demi-Human | Level 3 Demi-Human |
| 2468 | Corrupted Palace Guard | 30% | Yes | 135 | Undead | Level 2 Undead |
| 3143 | Corrupted Palace Guard | 30% | Yes | 165 | Undead | Level 2 Undead |
| 3637 | Skeleton | 30% | Yes | 60 | Undead | Level 1 Undead |
| 3638 | Skeleton | 30% | Yes | 80 | Undead | Level 1 Undead |
| 3639 | Skeleton | 30% | Yes | 100 | Undead | Level 1 Undead |
| 3640 | Skeleton | 30% | Yes | 120 | Undead | Level 1 Undead |
| 3641 | Skeleton | 30% | Yes | 140 | Undead | Level 1 Undead |
| 3642 | Skeleton | 30% | Yes | 160 | Undead | Level 1 Undead |
| 2469 | Wandering Archer | 30% | Yes | 136 | Undead | Level 2 Undead |
| 3144 | Wandering Archer | 30% | Yes | 166 | Undead | Level 2 Undead |
| 1867 | Banshee | 26.68% | Yes | 130 | Demon | Level 2 Demon |
| 1974 | Banshee Master | 26.68% | Yes | 118 | Demon | Level 2 Demon |
| 1300 | Caterpillar | 26.68% | Yes | 121 | Insect | Level 1 Insect |
| 1283 | Chimera | 26.68% | Yes | 70 | Brute | Level 3 Brute |
| 1270 | Clock Tower Manager | 26.68% | Yes | 90 | Formless | Level 4 Formless |
| 1302 | Dark Illusion | 26.68% | Yes | 96 | Demon | Level 4 Demon |
| 1259 | Gryphon | 26.68% | Yes | 105 | Brute | Level 4 Brute |
| 3425 | Infinite Chimera | 26.68% | Yes | 105 | Brute | Level 3 Brute |
| 1257 | Injustice | 26.68% | Yes | 95 | Undead | Level 2 Undead |
| 3200 | Wicked Chimera | 26.68% | Yes | 150 | Brute | Level 3 Brute |
| 20525 | Chaos Baphomet Jr. | 25% | Yes | 177 | Formless | Level 1 Formless |
| 20271 | Ancient Stalactic Golem | 24.25% | Yes | 167 | Formless | Level 4 Formless |
| 1268 | Bloody Knight | 24.25% | Yes | 116 | Formless | Level 4 Formless |
| 1989 | Hillthrion | 24.25% | Yes | 123 | Brute | Level 1 Brute |
| 1918 | Incarnation of Morocc | 24.25% | Yes | 132 | Angel | Level 1 Angel |
| 1920 | Incarnation of Morocc | 24.25% | Yes | 133 | Demon | Level 3 Demon |
| 1262 | Mutant Dragonoid | 24.25% | Yes | 65 | Dragon | Level 2 Dragon |
| 1163 | Raydric | 24.25% | Yes | 115 | Demi-Human | Level 2 Demi-Human |
| 1278 | Stalactic Golem | 24.25% | Yes | 68 | Formless | Level 4 Formless |
| 3199 | Wicked Mutant Dragon | 24.25% | Yes | 150 | Dragon | Level 2 Dragon |
| 1260 | Dark Frame | 23.28% | Yes | 76 | Demon | Level 3 Demon |
| 2282 | Dark Frame | 23.28% | Yes | 145 | Demon | Level 3 Demon |
| 1276 | Raydric Archer | 23.28% | Yes | 82 | Demon | Level 2 Demon |
| 1737 | Aliza | 20% | Yes | 112 | Demi-Human | Level 3 Demi-Human |
| 3747 | Elite Buffalo Bandit | 20% | Yes | 148 | Demi-Human | Level 3 Demi-Human |
| 3748 | Elite Buffalo Bandit | 20% | Yes | 151 | Demi-Human | Level 3 Demi-Human |
| 3749 | Elite Buffalo Bandit | 20% | Yes | 152 | Demi-Human | Level 3 Demi-Human |
| 1512 | Yao Jun | 19.4% | Yes | 87 | Undead | Level 2 Undead |
| 1308 | Panzer Goblin | 17.5% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
| 1322 | Spring Rabbit | 17.5% | Yes | 88 | Brute | Level 2 Brute |
| 1267 | Carat | 16% | Yes | 103 | Demon | Level 2 Demon |
| 1305 | Ancient Worm | 12.5% | Yes | 121 | Insect | Level 1 Insect |
| 3738 | Bowie Buffalo Bandit | 10% | Yes | 107 | Demi-Human | Level 2 Demi-Human |
| 3737 | Buffalo Bandit Duelist | 10% | Yes | 101 | Demi-Human | Level 2 Demi-Human |
| 3736 | Buffalo Bandit Sharpsho | 10% | Yes | 103 | Demi-Human | Level 2 Demi-Human |
| 2309 | Bungisngis | 10% | Yes | 121 | Demi-Human | Level 2 Demi-Human |
| 2310 | Engkanto | 10% | Yes | 125 | Demi-Human | Level 2 Demi-Human |
| 1277 | Greatest General | 10% | Yes | 55 | Formless | Level 2 Formless |
| 2312 | Mangkukulam | 10% | Yes | 110 | Demon | Level 2 Demon |
| 1299 | Goblin Leader | 7.5% | Yes | 55 | Demi-Human | Level 1 Demi-Human |
| 20775 | Anger of Thanatos | 5% | Yes | 203 | Demon | Level 4 Demon |
| 1705 | Despero of Thanatos | 5% | Yes | 129 | Undead | Level 4 Undead |
| 1710 | Despero of Thanatos | 5% | Yes | 129 | Undead | Level 4 Undead |
| 1707 | Dolor of Thanatos | 5% | Yes | 129 | Undead | Level 4 Undead |
| 1712 | Dolor of Thanatos | 5% | Yes | 129 | Undead | Level 4 Undead |
| 20776 | Horror of Thanatos | 5% | Yes | 201 | Demon | Level 4 Demon |
| 1706 | Maero of Thanatos | 5% | Yes | 129 | Undead | Level 4 Undead |
| 1711 | Maero of Thanatos | 5% | Yes | 129 | Undead | Level 4 Undead |
| 1704 | Odium of Thanatos | 5% | Yes | 129 | Undead | Level 4 Undead |
| 1709 | Odium of Thanatos | 5% | Yes | 129 | Undead | Level 4 Undead |
| 20778 | Regret of Thanatos | 5% | Yes | 202 | Demon | Level 4 Demon |
| 20777 | Resentment of Thanatos | 5% | Yes | 205 | Undead | Level 4 Undead |
| 1256 | Pest | 1% | Yes | 89 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.