| Item ID | 739 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Rouge | Credit Price | Not For Sale | |||
| Name | Rouge | Type | Etc | |||
| NPC Buy | 10,000 | Weight | 1 | |||
| NPC Sell | 5,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Rouge Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2443 | Aira | 30% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2446 | Ezella | 30% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2444 | Kuluna | 30% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2447 | Lune | 30% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2445 | Mallina | 30% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
| 2448 | Morin | 30% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2449 | Nasarin | 30% | Yes | 99 | Demi-Human | Level 2 Demi-Human |
| 2657 | Solid Skogul | 12.5% | Yes | 126 | Demon | Level 3 Demon |
| 1752 | Skogul | 2.5% | Yes | 126 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.