| Item ID | 2206 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Wedding_Veil | Credit Price | Not For Sale | |||
| Name | Wedding Veil | Type | Armor | |||
| NPC Buy | 23,000 | Weight | 10 | |||
| NPC Sell | 11,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX IG_CACHUA_HELM |
|||||
| Monster ID | Monster Name | Wedding Veil Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2465 | Corrupted Monk | 1% | Yes | 133 | Undead | Level 4 Undead |
| 3140 | Corrupted Monk | 1% | Yes | 163 | Undead | Level 4 Undead |
| 2733 | Elusive Wraith Dead (Nig | 0.5% | Yes | 110 | Undead | Level 4 Undead |
| 2481 | Nightmare Wraith Dead | 0.1% | Yes | 110 | Undead | Level 4 Undead |
| 2725 | Solid Orc Lady | 0.05% | Yes | 45 | Demi-Human | Level 2 Demi-Human |
| 1192 | Wraith | 0.05% | Yes | 77 | Undead | Level 4 Undead |
| 1291 | Wraith Dead | 0.05% | Yes | 121 | Undead | Level 4 Undead |
| 1273 | Orc Lady | 0.01% | Yes | 45 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.