Item ID | 962 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Tentacle | Credit Price | Not For Sale | |||
Name | Tentacle | Type | Etc | |||
NPC Buy | 70 | Weight | 1 | |||
NPC Sell | 35 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Tentacle Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2669 | Furious Lamp Rey | 100% | Yes | 110 | Fish | Level 2 Fish |
2717 | Furious Penomena | 100% | Yes | 85 | Fish | Level 1 Fish |
2716 | Penomena Ringleader | 100% | Yes | 85 | Fish | Level 1 Fish |
1216 | Penomena | 40% | Yes | 85 | Fish | Level 1 Fish |
20811 | Deep Sea Kraken | 30% | Yes | 204 | Fish | Level 4 Fish |
1068 | Hydra | 27.5% | Yes | 34 | Plant | Level 2 Plant |
2202 | Kraken | 25% | Yes | 124 | Fish | Level 4 Fish |
2192 | Octopus | 25% | Yes | 90 | Fish | Level 2 Fish |
2193 | Octopus Leg | 25% | Yes | 90 | Fish | Level 2 Fish |
2204 | Sedora | 25% | Yes | 110 | Fish | Level 2 Fish |
20806 | Deep Sea Sedora | 20% | Yes | 199 | Fish | Level 3 Fish |
2175 | Deep Sea Marse | 15% | Yes | 95 | Fish | Level 2 Fish |
1144 | Marse | 15% | Yes | 47 | Fish | Level 2 Fish |
20804 | Deep Sea Marse | 10% | Yes | 149 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.