| Item ID | 7012 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Tough_Scalelike_Stem | Credit Price | Not For Sale | |||
| Name | Tough Scalelike Stem | Type | Etc | |||
| NPC Buy | 412 | Weight | 1 | |||
| NPC Sell | 206 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Tough Scalelike Stem Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2641 | Swift Stem Worm | 100% | Yes | 84 | Plant | Level 1 Plant |
| 1215 | Stem Worm | 26.68% | Yes | 84 | Plant | Level 1 Plant |
| 20532 | Chaotic Stem Worm | 25% | Yes | 172 | Plant | Level 1 Plant |
| 20362 | Mutant Dolor | 25% | Yes | 173 | Brute | Level 3 Brute |
| 20689 | Spell Addicted Dolor | 25% | Yes | 145 | Demi-Human | Level 1 Demi-Human |
| 20349 | A013 - Dolor | 12.5% | Yes | 111 | Demi-Human | Level 3 Demi-Human |
| 20361 | Dolor | 12.5% | Yes | 122 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.