| Item ID | 545 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Red_Slim_Potion | Credit Price | Not For Sale | |||
| Name | Condensed Red Potion | Type | Healing | |||
| NPC Buy | 150 | Weight | 2 | |||
| NPC Sell | 75 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FIRSTAID IG_FLAMEL_CARD IG_RECOVERY IG_VIOLETBOX IG_ARMOR_CARD_SCROLL IG_HELMET_CARD_SCROLL IG_HOOD_CARD_SCROLL IG_HOOD_CARD_SCROLL2 |
|||||
| Monster ID | Monster Name | Condensed Red Potion Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3637 | Skeleton | 10% | Yes | 60 | Undead | Level 1 Undead |
| 3638 | Skeleton | 10% | Yes | 80 | Undead | Level 1 Undead |
| 3639 | Skeleton | 10% | Yes | 100 | Undead | Level 1 Undead |
| 3640 | Skeleton | 10% | Yes | 120 | Undead | Level 1 Undead |
| 3641 | Skeleton | 10% | Yes | 140 | Undead | Level 1 Undead |
| 3642 | Skeleton | 10% | Yes | 160 | Undead | Level 1 Undead |
| 3643 | Familiar | 3.5% | Yes | 60 | Brute | Level 1 Brute |
| 3644 | Familiar | 3.5% | Yes | 80 | Brute | Level 1 Brute |
| 3645 | Familiar | 3.5% | Yes | 100 | Brute | Level 1 Brute |
| 3646 | Familiar | 3.5% | Yes | 120 | Brute | Level 1 Brute |
| 3647 | Familiar | 3.5% | Yes | 140 | Brute | Level 1 Brute |
| 3648 | Familiar | 3.5% | Yes | 160 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.