| Item ID | 7049 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Stone | Credit Price | Not For Sale | |||
| Name | Stone | Type | Etc | |||
| NPC Buy | 0 | Weight | 3 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FRUIT_BASKET IG_OLD_ORE_BOX IG_VIOLETBOX IG_S_GSTONE_REPAIR_KIT IG_OLD_ORE_BOX_ |
|||||
| Monster ID | Monster Name | Stone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1725 | Poring | 100% | Yes | 1 | Plant | Level 1 Plant |
| 1592 | Gangster | 50% | Yes | 40 | Demi-Human | Level 1 Demi-Human |
| 2666 | Swift Shellfish | 12.5% | Yes | 50 | Fish | Level 1 Fish |
| 1674 | Monemus | 10% | Yes | 88 | Formless | Level 3 Formless |
| 20272 | Ancient Megalith | 7% | Yes | 166 | Formless | Level 4 Formless |
| 1274 | Megalith | 5% | Yes | 65 | Formless | Level 4 Formless |
| 3419 | Megalith | 5% | Yes | 109 | Formless | Level 4 Formless |
| 1495 | Stone Shooter | 5% | Yes | 64 | Plant | Level 3 Plant |
| 1498 | Wootan Shooter | 5% | Yes | 67 | Demi-Human | Level 2 Demi-Human |
| 1073 | Crab | 3.5% | Yes | 43 | Fish | Level 1 Fish |
| 2176 | Deep Sea Crab | 3.5% | Yes | 95 | Fish | Level 1 Fish |
| 2178 | Deep Sea Shellfish | 2.5% | Yes | 100 | Fish | Level 2 Fish |
| 1074 | Shellfish | 2.5% | Yes | 50 | Fish | Level 1 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.