| Item ID | 7154 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Poison_Powder | Credit Price | Not For Sale | |||
| Name | Poisonous Powder | Type | Etc | |||
| NPC Buy | 160 | Weight | 1 | |||
| NPC Sell | 80 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Poisonous Powder Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2704 | Swift Poison Toad | 60% | Yes | 87 | Brute | Level 2 Brute |
| 21929 | Venomous Poison Toad | 45% | Yes | 253 | Brute | Level 2 Brute |
| 2624 | Venomous Ringleader | 25% | Yes | 87 | Formless | Level 1 Formless |
| 1402 | Poisonous Toad | 12% | Yes | 87 | Brute | Level 2 Brute |
| 1621 | Venomous | 5% | Yes | 87 | Formless | Level 1 Formless |
| 1508 | Quve | 0.5% | Yes | 100 | Undead | Level 1 Undead |
| 20593 | Toxious | 0.5% | Yes | 188 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.