Item ID | 7016 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Spoon_Stub | Credit Price | Not For Sale | |||
Name | Spoon Stub | Type | Etc | |||
NPC Buy | 2,500 | Weight | 2 | |||
NPC Sell | 1,250 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Spoon Stub Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2026 | Runaway Dandelion Member | 10% | Yes | 90 | Demi-Human | Level 1 Demi-Human |
2604 | Solid Zombie Prisoner | 2.65% | Yes | 89 | Undead | Level 3 Undead |
1197 | Zombie Prisoner | 0.53% | Yes | 89 | Undead | Level 3 Undead |
20371 | Prison Breaker | 0.5% | Yes | 186 | Demi-Human | Level 2 Demi-Human |
1196 | Skeleton Prisoner | 0.5% | Yes | 91 | Undead | Level 3 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.