Item ID | 1930 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Green_Whistle | Credit Price | Not For Sale | |||||||||||||||
Name | Green Whistle | Type | Weapon - Musical Instrument | |||||||||||||||
NPC Buy | 20 | Weight | 80 | |||||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||
Attack | 170 | Min Equip Level | 102 | |||||||||||||||
MATK | 50 | Max Equip Level | None | |||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||
Equippable Jobs | Bard / Dancer | |||||||||||||||||
Equip Gender | Male | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, SPLENDID_BOX, Splendid_Box2, VIOLETBOX, CACHUA_WEAPON |
Monster ID | Monster Name | Green Whistle Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2896 | Elusive Antler Scaraba | 0.25% | Yes | 136 | Insect | Level 2 Insect |
2226 | Alphoccio | 0.1% | Yes | 142 | Demi-Human | Level 3 Demi-Human |
2085 | Antler Scaraba | 0.05% | Yes | 136 | Insect | Level 2 Insect |
2163 | Gold Antler Scaraba | 0.05% | Yes | 136 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.