Item ID | 7032 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Piece_Of_Egg_Shell | Credit Price | Not For Sale | |||
Name | Piece of Egg Shell | Type | Etc | |||
NPC Buy | 168 | Weight | 1 | |||
NPC Sell | 84 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX VIOLETBOX |
Monster ID | Monster Name | Piece of Egg Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2540 | Faceworm Egg | 50% | Yes | 140 | Insect | Level 1 Insect |
2090 | Antler Scaraba Egg | 25% | Yes | 127 | Insect | Level 1 Insect |
2014 | Draco Egg | 25% | Yes | 101 | Dragon | Level 4 Dragon |
2168 | Gold Antler Scaraba Egg | 25% | Yes | 127 | Insect | Level 1 Insect |
2166 | Gold One-Horn Scaraba E | 25% | Yes | 125 | Insect | Level 1 Insect |
2169 | Gold Rake Scaraba Egg | 25% | Yes | 128 | Insect | Level 1 Insect |
2167 | Gold Two-Horn Scaraba Eg | 25% | Yes | 126 | Insect | Level 1 Insect |
2091 | Rake Scaraba Egg | 25% | Yes | 128 | Insect | Level 1 Insect |
2088 | Scaraba Egg | 25% | Yes | 125 | Insect | Level 1 Insect |
2089 | Scaraba Egg | 25% | Yes | 126 | Insect | Level 1 Insect |
2026 | Runaway Dandelion Member | 15% | Yes | 90 | Demi-Human | Level 1 Demi-Human |
2612 | Elusive Wood Goblin | 12.5% | Yes | 81 | Plant | Level 3 Plant |
1116 | Eggyra | 2.75% | Yes | 53 | Formless | Level 2 Formless |
1880 | Leshij | 2.5% | Yes | 81 | Plant | Level 3 Plant |
1721 | Dragon Egg | 0.5% | Yes | 119 | Dragon | Level 2 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.