Item ID | 2236 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Santa's_Hat | Credit Price | Not For Sale | |||||
Name | Santa Hat | Type | Armor | |||||
NPC Buy | 20 | Weight | 10 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 2 | |||||
Slots | 0 | Refineable | Yes | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Upper Headgear | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | BLUEBOX, CHRISTMAS_BOX, GIFTBOXCHINA, SPECIAL_CHRISTMAS_BOX, VIOLETBOX, CACHUA_HELM, XMAS_SCROLL |
Monster ID | Monster Name | Santa Hat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1245 | Christmas Goblin | 3% | Yes | 25 | Demi-Human | Level 1 Demi-Human |
1244 | Christmas Jakk | 3% | Yes | 63 | Formless | Level 2 Formless |
1588 | Christmas Orc | 3% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
1062 | Santa Poring | 1% | No | 3 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.