| Item ID | 2262 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Pierrot_Nose | Credit Price | Not For Sale | |||
| Name | Clown Nose | Type | Armor | |||
| NPC Buy | 20 | Weight | 10 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Lower Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Clown Nose Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2771 | Lunatic Ringleader | 0.2% | Yes | 3 | Brute | Level 3 Brute |
| 2770 | Solid Lunatic | 0.2% | Yes | 3 | Brute | Level 3 Brute |
| 2683 | Dumpling Child Ringleade | 0.05% | Yes | 60 | Demi-Human | Level 1 Demi-Human |
| 3496 | Leaf Lunatic | 0.04% | Yes | 3 | Brute | Level 3 Brute |
| 1063 | Lunatic | 0.04% | Yes | 3 | Brute | Level 3 Brute |
| 3385 | Lunatic | 0.04% | Yes | 100 | Brute | Level 3 Brute |
| 1409 | Dumpling Child | 0.01% | Yes | 60 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.