Item ID | 539 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Piece_Of_Cake | Credit Price | Not For Sale | |||
Name | Piece of Cake | Type | Healing | |||
NPC Buy | 3,000 | Weight | 10 | |||
NPC Sell | 1,500 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX CANDY_HOLDER COOKIEBAG FOODBAG GIFTBOX GIFTBOX_1 GIFTBOX_2 GIFTBOX_3 GIFTBOX_4 HALLOWEEN_G_BOX SOMETHING_CANDY_HOLDER VIOLETBOX EASTER_EGG |
Monster ID | Monster Name | Piece of Cake Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2737 | Furious Myst Case | 50% | Yes | 39 | Formless | Level 3 Formless |
2626 | Elusive Vavayaga | 37.5% | Yes | 87 | Demi-Human | Level 1 Demi-Human |
1951 | Crystal | 19% | Yes | 1 | Formless | Level 1 Formless |
1952 | Crystal | 19% | Yes | 1 | Formless | Level 1 Formless |
1953 | Crystal | 19% | Yes | 1 | Formless | Level 1 Formless |
1954 | Crystal | 19% | Yes | 1 | Formless | Level 1 Formless |
1249 | Myst Case | 10% | Yes | 39 | Formless | Level 3 Formless |
1882 | Baba-Yaga | 7.5% | Yes | 87 | Demi-Human | Level 1 Demi-Human |
2991 | Evil Dwelling Box | 1% | Yes | 148 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.